Whois
IP6.cloud LTD Werkzeuge Netzwerk Whois

Russland

14525 IPv4 Subnetze

PräfixAdressenErstelltLIR
2.56.24.0/23 512 20190313 K-telekom LLC
2.56.26.0/23 512 20190313 Inna Grigorevna Khoruzhaya
2.56.88.0/22 1024 20190313 McHost LLC
2.56.112.0/22 1024 20190314 LIR LLC
2.56.124.0/22 1024 20190314
2.56.136.0/22 1024 20190314
2.56.172.0/22 1024 20190314
2.56.180.0/22 1024 20190314 Skynetwork LLC
2.56.228.0/22 1024 20190315
2.56.240.0/22 1024 20190315
2.57.0.0/24 256 20230307 Perviy TSOD LLC
2.57.36.0/22 1024 20190315 Limited Liability Company DZHISIIKS
2.57.52.0/22 1024 20190318 Active.domains LLC
2.57.80.0/22 1024 20190319 VORONEZH TELECOM LLC
2.57.112.0/22 1024 20190319 Timer, LLC
2.57.148.0/22 1024 20190319
2.57.184.0/22 1024 20190320 SafeData LLC
2.58.68.0/22 1024 20190321 JSC Selectel
2.58.96.0/22 1024 20190321
2.58.124.0/22 1024 20190321 Sysoev Aleksey Anatolevich
2.59.40.0/22 1024 20190325
2.59.48.0/23 512 20190325 LIR LLC
2.59.50.0/24 256 20190325 LIR LLC
2.59.51.0/24 256 20190325 Miranda-Media Ltd
2.59.76.0/22 1024 20190325 Inna Grigorevna Khoruzhaya
2.59.80.0/22 1024 20190325 MTS PJSC
2.59.160.0/22 1024 20190326 Perviy TSOD LLC
2.59.176.0/22 1024 20190326 LIR LLC
2.59.212.0/22 1024 20190327
2.59.216.0/22 1024 20190327 Perviy TSOD LLC
2.59.240.0/22 1024 20190328 "A-Siti" Limited Liability Company
2.60.0.0/14 262144 20101008 PJSC Rostelecom
2.92.0.0/14 262144 20100521 PJSC "Vimpelcom"
5.1.41.0/24 256 20210728 Perviy TSOD LLC
5.1.46.0/24 256 20210729 iNet Ltd
5.1.47.0/24 256 20210729 Admin LLC
5.1.48.0/21 2048 20120425 "Russian company" LLC
5.2.32.0/19 8192 20120427 UGMK-Telecom LLC
5.3.0.0/16 65536 20120427 JSC "ER-Telecom Holding"
5.8.0.0/20 4096 20120425 Petersburg Internet Network ltd.
5.8.16.0/21 2048 20120425 Petersburg Internet Network ltd.
5.8.28.0/22 1024 20120425 JSC Selectel
5.8.32.0/22 1024 20120425
5.8.36.0/22 1024 20120425 P.A.K.T LLC
5.8.42.0/23 512 20120425 EdgeCenter LLC
5.8.44.0/22 1024 20120425 Petersburg Internet Network ltd.
5.8.48.0/20 4096 20120425 Petersburg Internet Network ltd.
5.8.64.0/22 1024 20120425 Petersburg Internet Network ltd.
5.8.69.0/24 256 20120425 EdgeCenter LLC
5.8.72.0/21 2048 20120425 JSC Selectel
5.8.80.0/21 2048 20120425 Petersburg Internet Network ltd.
5.8.88.0/22 1024 20120425 Petersburg Internet Network ltd.
5.8.160.0/20 4096 20120426 MATRIX TELECOM LLC
5.8.176.0/21 2048 20120426 PJSC MegaFon
5.8.192.0/19 8192 20120426 Joint Stock Company TransTeleCom
5.8.224.0/20 4096 20120426 MTS PJSC
5.8.248.0/22 1024 20180611
5.11.60.0/22 1024 20190227 Alcom Ltd.
5.11.64.0/20 4096 20120502 TIS Dialog LLC
5.16.0.0/14 262144 20120427 JSC "ER-Telecom Holding"
5.23.48.0/21 2048 20120507 TimeWeb Ltd.
5.23.96.0/21 2048 20120507 MAXnet Systems Ltd.
5.23.104.0/21 2048 20120507 Vidikon-K, CJSC
5.28.16.0/20 4096 20120508 PJSC Rostelecom
5.32.144.0/21 2048 20120510 Production co-operative Economic-legal laboratory
5.35.0.0/20 4096 20120511 JSC Selectel
5.35.16.0/20 4096 20120511 JSC Selectel
5.35.32.0/21 2048 20120511 Hosting technology LTD
5.35.40.0/22 1024 20120511 NetOne Rus JSC
5.35.44.0/22 1024 20120511 Hosting technology LTD
5.35.48.0/20 4096 20120511 Grand Ltd
5.35.64.0/22 1024 20120511 Closed Joint Stock Company CROC incorporated
5.35.68.0/22 1024 20120511 Hosting technology LTD
5.35.72.0/21 2048 20120511 Closed Joint Stock Company CROC incorporated
5.35.80.0/20 4096 20120511 Beget LLC
5.35.96.0/22 1024 20120511 JSC IOT
5.35.100.0/22 1024 20120511 Internet-Hosting Ltd
5.35.104.0/21 2048 20120511
5.35.112.0/22 1024 20120511 Lovitel LLC
5.35.116.0/22 1024 20120511 Mikron-Media LLC
5.35.120.0/22 1024 20120511 O2 Cloud LLC
5.35.124.0/22 1024 20120511 AdminVPS OOO
5.35.128.0/19 8192 20120511 Limited Liability Company Irtelcom
5.35.160.0/21 2048 20120514
5.35.168.0/21 2048 20120514
5.39.160.0/21 2048 20120515 JSC "ER-Telecom Holding"
5.39.200.0/21 2048 20120516
5.42.0.0/17 32768 20120516 CJSC Kolomna-Sviaz TV
5.42.192.0/24 256 20220407 X LLC
5.42.195.0/24 256 20220407 Topline LLC
5.42.199.0/24 256 20220407 Mosnet LLC
5.42.209.0/24 256 20220407 SkyNet LLC
5.42.210.0/24 256 20220407 Smartdata LLC
5.42.211.0/24 256 20220407 Unitel LLC
5.42.212.0/24 256 20220407 Intercom LLC
5.42.213.0/24 256 20220407 Infolink LLC
5.42.214.0/24 256 20220407 Transcom LLC
5.42.215.0/24 256 20220407 Join Stock Company Serenity Platforms
5.42.216.0/24 256 20220407 Telenet LLC
5.42.218.0/24 256 20220407 ARPANET LLC
5.42.219.0/24 256 20220407 Arkada LLC
5.42.220.0/24 256 20220407 Telefonica LLC
5.43.128.0/19 8192 20120521 Joint stock company "For"
5.43.240.0/21 2048 20120522 Joint Stock Company TransTeleCom
5.44.0.0/20 4096 20120522 Closed Joint Stock Company Radiotelephone
5.44.40.0/23 512 20120523 Quasar LLC
5.44.42.0/24 256 20120523 LLC "Internet Tehnologii"
5.44.43.0/24 256 20120523 Quasar LLC
5.44.44.0/24 256 20120523 AdminVPS OOO
5.44.45.0/24 256 20120523 Quasar LLC
5.44.46.0/23 512 20120523 Quasar LLC
5.44.48.0/20 4096 20120523 JSC "ER-Telecom Holding"
5.44.168.0/21 2048 20120524 Norilsk-Telecom JSC
5.44.253.0/24 256 20210729
5.45.64.0/19 8192 20120524
5.45.96.0/20 4096 20120524
5.45.112.0/21 2048 20120524
5.45.192.0/18 16384 20120525 YANDEX LLC
5.53.16.0/20 4096 20120529 Metroset Ltd.
5.53.120.0/21 2048 20120529 JSC Selectel
5.56.136.0/21 2048 20120531 LLC "Real-net"
5.57.209.0/24 256 20210730
5.57.210.0/24 256 20210730 iNet Ltd
5.57.211.0/24 256 20210730 iNet Ltd
5.57.212.0/24 256 20210730 Iuliia Cherepanina
5.57.216.0/21 2048 20120605 LLC "Real-net"
5.57.232.0/21 2048 20120605 OOO TRANSTELECOM
5.61.8.0/22 1024 20120607 JSC Avantel
5.61.12.0/24 256 20120607 JSC Avantel
5.61.13.0/24 256 20120607 JSC Avantel
5.61.14.0/23 512 20120607 JSC Avantel
5.61.16.0/21 2048 20120607 LLC VK
5.61.232.0/21 2048 20120611 LLC VK
5.62.128.0/17 32768 20120611
5.62.136.0/21 2048 20120611
5.62.144.0/20 4096 20120611
5.62.152.0/21 2048 20120611
5.62.160.0/19 8192 20120611
5.62.192.0/18 16384 20120611
5.63.128.0/21 2048 20120612
5.63.152.0/21 2048 20120612 "Domain names registrar REG.RU", Ltd
5.72.0.0/14 262144 20120611
5.73.0.0/16 65536 20120611
5.74.0.0/15 131072 20120611
5.75.0.0/16 65536 20120611
5.75.128.0/17 32768 20120611
5.77.0.0/19 8192 20120612 JSC "ER-Telecom Holding"
5.79.128.0/17 32768 20120613 Intersvyaz-2 JSC
5.100.64.0/18 16384 20120625 Krivets Sergey Sergeevich
5.100.244.0/22 1024 20180611 AT Telecom llc
5.101.0.0/21 2048 20120626 Petersburg Internet Network ltd.
5.101.8.0/21 2048 20120626 Grand Ltd
5.101.16.0/21 2048 20120626 PJSC "TATTELECOM"
5.101.24.0/21 2048 20120626 LTD AtelRybinsk
5.101.32.0/22 1024 20120626 Petersburg Internet Network ltd.
5.101.40.0/22 1024 20120626 LLC VK
5.101.44.0/22 1024 20120626 Petersburg Internet Network ltd.
5.101.48.0/22 1024 20120626 JSC Selectel
5.101.56.0/22 1024 20120626
5.101.60.0/22 1024 20120626 OOO WestCall Ltd.
5.101.64.0/22 1024 20120626 Petersburg Internet Network ltd.
5.101.68.0/23 512 20120626 EdgeCenter LLC
5.101.70.0/24 256 20120626 EdgeCenter LLC
5.101.72.0/21 2048 20120626 Enterprise Cloud Ltd.
5.101.80.0/20 4096 20120626 Petersburg Internet Network ltd.
5.101.112.0/20 4096 20120626
5.101.128.0/21 2048 20120626 Grand Ltd
5.101.136.0/21 2048 20120626
5.101.152.0/21 2048 20120626 Beget LLC
5.101.168.0/21 2048 20120626
5.101.176.0/20 4096 20120626
5.101.192.0/21 2048 20120626 Grand Ltd
5.101.200.0/21 2048 20120626 OOO WestCall Ltd.
5.101.208.0/21 2048 20120626 Petersburg Internet Network ltd.
5.101.218.0/24 256 20120626 EdgeCenter LLC
5.101.224.0/19 8192 20120626 LLC "Real-net"
5.102.152.0/21 2048 20120627 INSYS LLC
5.104.32.0/19 8192 20120628 Kompeatelecom Ltd.
5.104.72.0/22 1024 20180611
5.104.200.0/21 2048 20120702 JSC "ER-Telecom Holding"
5.128.0.0/14 262144 20120629 Novotelecom Ltd
5.133.76.0/22 1024 20181109 OOO "Post ltd"
5.133.108.0/22 1024 20181109
5.133.120.0/22 1024 20181109
5.134.216.0/21 2048 20120711 Wiland Ltd
5.136.0.0/13 524288 20120703 PJSC Rostelecom
5.144.64.0/20 4096 20120711 MTS PJSC
5.144.96.0/19 8192 20120711 MTS PJSC
5.145.160.0/21 2048 20120713 OOO Smoltelecom
5.145.192.0/18 16384 20120713 OOO Smoltelecom
5.149.144.0/21 2048 20120717 Joint Stock Company TransTeleCom
5.149.152.0/23 512 20120717 Teleskan-Intercom Ltd
5.149.154.0/24 256 20120717 Teleskan-Intercom Ltd
5.149.155.0/24 256 20120717 Kvartplata Online LLC.
5.149.156.0/23 512 20120717 Kvartplata Online LLC.
5.149.158.0/24 256 20120717 Kvartplata Online LLC.
5.149.159.0/24 256 20120717 Teleskan-Intercom Ltd
5.149.200.0/21 2048 20120717 Svyaz-Energo Ltd.
5.149.208.0/20 4096 20120717 Lancom Ltd.
5.153.128.0/18 16384 20120720 Timer, LLC
5.158.96.0/19 8192 20120726 Pride Limited company
5.158.232.0/21 2048 20120727 PJSC Rostelecom
5.159.96.0/22 1024 20120727 "Krasnoyarsk network" Ltd.
5.159.100.0/22 1024 20120727 JSC Selectel
5.159.104.0/21 2048 20120727 "Krasnoyarsk network" Ltd.
5.159.112.0/21 2048 20120727 Yarnet Ltd
5.164.0.0/14 262144 20120725 JSC "ER-Telecom Holding"
5.172.0.0/19 8192 20120730 INSYS LLC
5.172.176.0/22 1024 20180611
5.172.178.0/24 256 20210730 NUBES llc
5.172.179.0/24 256 20210730 RockLab LLC
5.172.180.0/22 1024 20180612
5.172.181.0/24 256 20210730 iNet Ltd
5.175.88.0/21 2048 20120802 OJSC Kostroma Municipal Telephone Network
5.175.96.0/19 8192 20120802 PJSC Rostelecom
5.178.24.0/21 2048 20120803 Joint Stock Company TransTeleCom
5.178.80.0/21 2048 20120807 JSC Selectel
5.180.16.0/22 1024 20190328
5.180.52.0/22 1024 20190328
5.180.92.0/22 1024 20190329 China Mobile International (Russia), LLC
5.180.100.0/24 256 20190329 Orange LLC
5.180.101.0/24 256 20190329 Dataline Ltd
5.180.102.0/23 512 20190329
5.180.136.0/22 1024 20190329
5.180.172.0/22 1024 20190329 LLC "Server v arendy"
5.180.240.0/22 1024 20190401 Timer, LLC
5.181.0.0/22 1024 20190401 Sysoev Aleksey Anatolevich
5.181.12.0/22 1024 20190401
5.181.20.0/22 1024 20190401
5.181.60.0/22 1024 20190402 LLC VK
5.181.108.0/22 1024 20190402 Beget LLC
5.181.168.0/22 1024 20190402 Ivan Bulavkin
5.181.208.0/22 1024 20190403 RamSvyazInvest LLC
5.181.252.0/22 1024 20190404 Anton Rashitovich Khalikov
5.182.4.0/22 1024 20190404 JSC Selectel
5.182.24.0/22 1024 20190404
5.182.36.0/22 1024 20190404 Perviy TSOD LLC
5.182.52.0/22 1024 20190405 Svyaz-Holding Ltd.
5.182.64.0/22 1024 20190405 GK INTERLOGICA LLC
5.182.84.0/22 1024 20190405 Viktoriya Alekseevna Golovina
5.182.92.0/22 1024 20190405 EXPERT PRO LLC
5.182.116.0/22 1024 20190408 RockLab LLC
5.182.224.0/22 1024 20190409 JSC Selectel
5.183.28.0/22 1024 20190409 SPB State Unitary Enterprise "ATS Smolnogo"
5.183.64.0/22 1024 20190410 BCLan LLC
5.183.68.0/22 1024 20190410 Kozlova Larisa Petrovna
5.183.128.0/22 1024 20190410 LIR LLC
5.183.144.0/22 1024 20190410 Telnet LLC
5.183.152.0/22 1024 20190411
5.183.156.0/22 1024 20190411 Medsoft LLC
5.183.180.0/22 1024 20190411 TSK LLC
5.183.188.0/22 1024 20190411 OOO VPS
5.183.232.0/22 1024 20190411 Elitel Telecom Group Ltd
5.183.252.0/22 1024 20190412 Ivan Bulavkin
5.187.40.0/21 2048 20120809 JSC "Digital network "Logos""
5.187.64.0/19 8192 20120810 JSC KVANT-TELEKOM
5.188.0.0/20 4096 20120809
5.188.2.0/23 512 20120809 EdgeCenter LLC
5.188.7.0/24 256 20120809 EdgeCenter LLC
5.188.8.0/22 1024 20120809 Petersburg Internet Network ltd.
5.188.16.0/21 2048 20120809
5.188.24.0/22 1024 20120809
5.188.28.0/22 1024 20120809 OOO VPS
5.188.32.0/21 2048 20120809
5.188.35.0/24 256 20120809 EdgeCenter LLC
5.188.37.0/24 256 20120809 EdgeCenter LLC
5.188.38.0/23 512 20120809 EdgeCenter LLC
5.188.40.0/22 1024 20120809 JSC Selectel
5.188.44.0/22 1024 20120809 Petersburg Internet Network ltd.
5.188.48.0/21 2048 20120809 Petersburg Internet Network ltd.
5.188.56.0/22 1024 20120809 JSC Selectel
5.188.60.0/22 1024 20120809 Petersburg Internet Network ltd.
5.188.68.0/23 512 20120809 Petersburg Internet Network ltd.
5.188.72.0/21 2048 20120809 JSC Selectel
5.188.80.0/22 1024 20120809 JSC Selectel
5.188.84.0/22 1024 20120809 Petersburg Internet Network ltd.
5.188.88.0/22 1024 20120809 Petersburg Internet Network ltd.
5.188.96.0/21 2048 20120809 Grand Ltd
5.188.104.0/22 1024 20120809 ATOMDATA JSC
5.188.108.0/22 1024 20120809
5.188.112.0/22 1024 20120809 JSC Selectel
5.188.116.0/22 1024 20120809 JSC Selectel
5.188.120.0/21 2048 20120809
5.188.121.0/24 256 20120809 EdgeCenter LLC
5.188.128.0/22 1024 20120809 JSC Selectel
5.188.136.0/22 1024 20120809 JSC Selectel
5.188.140.0/22 1024 20120809 LLC VK
5.188.144.0/22 1024 20120809 BCLan LLC
5.188.148.0/22 1024 20120809
5.188.149.0/24 256 20120809 EdgeCenter LLC
5.188.150.0/24 256 20120809 EdgeCenter LLC
5.188.156.0/22 1024 20120809 JSC Selectel
5.188.160.0/22 1024 20120809 JSC Selectel
5.188.164.0/22 1024 20120809 Petersburg Internet Network ltd.
5.188.170.0/23 512 20120809 EdgeCenter LLC
5.188.172.0/22 1024 20120809
5.188.176.0/22 1024 20120809 EdgeCenter LLC
5.188.184.0/22 1024 20120809 JSC Selectel
5.188.188.0/22 1024 20120809
5.188.192.0/22 1024 20120809 Petersburg Internet Network ltd.
5.188.196.0/22 1024 20120809 JSC Selectel
5.188.200.0/21 2048 20120809 Petersburg Internet Network ltd.
5.188.208.0/22 1024 20120809 Petersburg Internet Network ltd.
5.188.212.0/24 256 20120809 EdgeCenter LLC
5.188.216.0/21 2048 20120809 Petersburg Internet Network ltd.
5.188.224.0/24 256 20120809 EdgeCenter LLC
5.188.229.0/24 256 20120809 EdgeCenter LLC
5.188.232.0/22 1024 20120809 Petersburg Internet Network ltd.
5.188.236.0/23 512 20120809 Petersburg Internet Network ltd.
5.189.0.0/17 32768 20120809 LLC "KomTehCentr"
5.189.128.0/17 32768 20120809
5.189.160.0/19 8192 20120809
5.189.192.0/21 2048 20120809 KrasPromStroy, LLC
5.189.200.0/21 2048 20120809
5.189.201.0/24 256 20120809 EdgeCenter LLC
5.189.205.0/24 256 20120809 EdgeCenter LLC
5.189.208.0/21 2048 20120809 MTS PJSC
5.189.216.0/22 1024 20120809 Petersburg Internet Network ltd.
5.189.223.0/24 256 20120809 EdgeCenter LLC
5.189.224.0/20 4096 20120809 JSC Selectel
5.189.240.0/21 2048 20120809 KrasPromStroy, LLC
5.189.248.0/21 2048 20120809 Petersburg Internet Network ltd.
5.199.184.0/21 2048 20120828
5.199.192.0/19 8192 20120828 Joint stock company "For"
5.200.32.0/19 8192 20120830 Enterprise Cloud Ltd.
5.206.0.0/17 32768 20120903 Intersvyaz-2 JSC
5.226.152.0/21 2048 20120907 Gazprom telecom LLC
5.227.0.0/16 65536 20120907 MTS PJSC
5.228.0.0/16 65536 20120907 PJSC Rostelecom
5.249.192.0/19 8192 20120913 Limited liability company Kursktelecom
5.250.168.0/21 2048 20120913 PJSC MegaFon
5.250.232.0/21 2048 20120914 FORTEX CJSC
5.252.20.0/22 1024 20190204 Sysoev Aleksey Anatolevich
5.252.28.0/22 1024 20190204 IGRA-SERVICE LLC
5.252.64.0/22 1024 20190204 Non-commercial organization "Foundation for Development of the Center for Elaboration and Commercialization of New Technologies"
5.252.116.0/22 1024 20190205
5.252.152.0/22 1024 20190205
5.252.172.0/22 1024 20190206 Optik Line LLC
5.252.188.0/23 512 20190206 IGRA-SERVICE LLC
5.252.190.0/23 512 20190206 IGRA-SERVICE LLC
5.252.192.0/22 1024 20190206 IP Server LLC
5.253.36.0/22 1024 20190207
5.253.60.0/23 512 20190207 AdminVPS OOO
5.253.62.0/24 256 20190207 AdminVPS OOO
5.253.100.0/22 1024 20190208 OOO Dontel
5.253.144.0/22 1024 20190208 IGRA-SERVICE LLC
5.253.164.0/22 1024 20190208 AvtoGERMES-Zapad, LLC
5.254.176.0/21 2048 20120914 Joint Stock Company TransTeleCom
5.254.224.0/19 8192 20120914 Joint Stock Company TransTeleCom
5.255.192.0/18 16384 20120914 YANDEX LLC
23.105.224.0/19 8192 20130724 EDINAYA SET LIMITED LIABILITY COMPANY
23.111.32.0/19 8192 20130724 EDINAYA SET LIMITED LIABILITY COMPANY
23.111.96.0/19 8192 20130724 EDINAYA SET LIMITED LIABILITY COMPANY
23.111.192.0/19 8192 20130724 EDINAYA SET LIMITED LIABILITY COMPANY
31.3.16.0/21 2048 20110407 Limited Liability Company "TeleTower"
31.3.24.0/21 2048 20110407 Multiservice Networks Ltd.
31.6.96.0/19 8192 20110411 Kompeatelecom Ltd.
31.7.224.0/20 4096 20110414 OOO "MediaSeti"
31.8.0.0/16 65536 20110412 PJSC "Bashinformsvyaz"
31.10.0.0/23 512 20110414 JSC "ER-Telecom Holding"
31.10.2.0/24 256 20110414 JSC "ER-Telecom Holding"
31.10.4.0/24 256 20110414 JSC "ER-Telecom Holding"
31.10.6.0/23 512 20110414 O2 Cloud LLC
31.10.8.0/21 2048 20110414 JSC RACE TELECOM
31.10.64.0/18 16384 20110414 JSC "AVIEL"
31.12.72.0/22 1024 20180612
31.12.75.0/24 256 20230307 Mikhail Tonkonog
31.12.76.0/22 1024 20180612
31.13.16.0/21 2048 20110418 JSC Avantel
31.13.32.0/19 8192 20110418 JSC Comcor
31.13.128.0/21 2048 20110418 Autonomous public institution High technology park IT-park
31.13.144.0/21 2048 20110419 PJSC "Vimpelcom"
31.13.176.0/21 2048 20110419 Joint Stock Company Kuzbassenergosviaz
31.15.16.0/21 2048 20110420
31.15.20.0/22 1024 20110420 Mikhail Tonkonog
31.15.80.0/20 4096 20110420 MTS PJSC
31.22.8.0/21 2048 20110325
31.22.12.0/22 1024 20180612
31.22.32.0/21 2048 20110325 Wiland Ltd
31.23.0.0/16 65536 20110328 PJSC Rostelecom
31.24.24.0/21 2048 20110222 TomGate LLC
31.24.87.0/24 256 20220111 Navant LLC
31.24.251.0/24 256 20220629 Unitel LLC
31.24.255.0/24 256 20220704 Arkada LLC
31.25.24.0/21 2048 20110302 LLC Cifrovie Seti Urala
31.25.200.0/21 2048 20110311 UG-TELECOM Ltd.
31.25.224.0/21 2048 20110309
31.25.240.0/21 2048 20110310 data-centr ekaterinburg OOO
31.28.0.0/19 8192 20110210 Citytelecom LLC
31.28.32.0/19 8192 20110221 PJSC Rostelecom
31.28.96.0/19 8192 20110225 INTERRA telecommunications group, Ltd.
31.28.192.0/19 8192 20110228 PJSC Rostelecom
31.28.224.0/19 8192 20110301 Lancom Ltd.
31.29.128.0/17 32768 20110309 MTS PJSC
31.31.64.0/21 2048 20110317 VAENGA Ltd.
31.31.168.0/21 2048 20110321
31.31.192.0/20 4096 20110321 "Domain names registrar REG.RU", Ltd
31.40.8.0/21 2048 20110428
31.40.24.0/22 1024 20110429
31.40.32.0/19 8192 20110429
31.40.64.0/19 8192 20110429
31.40.96.0/21 2048 20110502
31.40.112.0/20 4096 20110505 MTS PJSC
31.40.128.0/18 16384 20110406
31.40.192.0/22 1024 20181109
31.40.200.0/24 256 20181109 Dataline Ltd
31.40.201.0/24 256 20181109 RockLab LLC
31.40.202.0/23 512 20181109 RockLab LLC
31.40.208.0/22 1024 20181109 Miranda-Media Ltd
31.40.248.0/23 512 20181109 "Cloud Technologies" LLC trading as Cloud.ru
31.40.250.0/23 512 20181109 SkyNet LLC
31.40.252.0/22 1024 20181109 Miranda-Media Ltd
31.41.0.0/21 2048 20110304
31.41.8.0/22 1024 20110311
31.41.12.0/22 1024 20110311 Level-MSK Ltd.
31.41.32.0/24 256 20220624 Mosnet LLC
31.41.39.0/24 256 20220627 FreeNet L.L.C-FZ
31.41.40.0/21 2048 20110218
31.41.56.0/21 2048 20110321
31.41.96.0/21 2048 20110322
31.41.120.0/21 2048 20110329
31.41.152.0/21 2048 20110330 JSC Selectel
31.41.160.0/21 2048 20110330
31.41.184.0/21 2048 20110331
31.41.192.0/21 2048 20110331
31.41.224.0/21 2048 20110404
31.41.240.0/24 256 20110406
31.41.241.0/24 256 20110406
31.41.242.0/24 256 20110406
31.41.243.0/24 256 20110406
31.41.244.0/24 256 20110406
31.41.245.0/24 256 20110406
31.41.246.0/24 256 20110406
31.41.247.0/24 256 20110406
31.41.248.0/21 2048 20110407
31.41.251.0/24 256 20210817 Intercom LLC
31.41.252.0/24 256 20210817 Unitel LLC
31.41.253.0/24 256 20210817 Next Limited
31.41.254.0/24 256 20210817 Telefonica LLC
31.42.32.0/20 4096 20110311
31.42.96.0/20 4096 20110325
31.42.192.0/19 8192 20110223
31.42.224.0/19 8192 20110223
31.43.192.0/19 8192 20110301
31.44.0.0/20 4096 20110222
31.44.8.0/21 2048 20110222 Yandex.Cloud LLC
31.44.48.0/20 4096 20110224 JSC "ER-Telecom Holding"
31.44.80.0/20 4096 20110224 JSC Mastertel
31.44.176.0/20 4096 20110304 Petersburg Internet Network ltd.
31.44.240.0/20 4096 20110309 JSC Orient-Telecom
31.47.112.0/21 2048 20110322 Joint Stock Company TransTeleCom
31.47.120.0/22 1024 20110322 Joint Stock Company TransTeleCom
31.47.124.0/22 1024 20110322 Joint Stock Company TransTeleCom
31.47.128.0/19 8192 20110322 PJSC Rostelecom
31.47.160.0/19 8192 20110322 Joint Stock Company TransTeleCom
31.128.32.0/20 4096 20110302 Beget LLC
31.128.48.0/21 2048 20110302
31.128.56.0/22 1024 20110302
31.128.61.0/24 256 20110302
31.128.62.0/24 256 20110302
31.128.63.0/24 256 20110302
31.128.128.0/19 8192 20110303
31.128.192.0/19 8192 20110311
31.129.0.0/19 8192 20110315 Quasar LLC
31.129.32.0/20 4096 20110316 JSC Selectel
31.129.48.0/21 2048 20110316 JSC Selectel
31.129.56.0/21 2048 20110316 JSC Selectel
31.129.96.0/20 4096 20110322
31.129.112.0/21 2048 20110322
31.129.122.0/24 256 20110322
31.129.123.0/24 256 20110322
31.129.124.0/24 256 20110322
31.129.126.0/23 512 20110322 OOO WestCall Ltd.
31.129.128.0/19 8192 20110323
31.129.192.0/19 8192 20110331
31.130.0.0/19 8192 20110401
31.130.32.0/19 8192 20110404
31.130.64.0/19 8192 20110405
31.130.112.0/21 2048 20110415
31.130.120.0/21 2048 20110418
31.130.128.0/19 8192 20110502 MEGASVYAZ LLC
31.130.192.0/21 2048 20110506
31.130.208.0/21 2048 20110509
31.130.248.0/21 2048 20110511
31.131.64.0/20 4096 20110601
31.131.80.0/21 2048 20110603
31.131.88.0/21 2048 20110603
31.131.92.0/22 1024 20180612 MTS PJSC
31.131.140.0/22 1024 20110606
31.131.144.0/20 4096 20110607
31.131.184.0/22 1024 20110609
31.131.190.0/23 512 20110609
31.131.192.0/19 8192 20110609 JSC "ER-Telecom Holding"
31.131.248.0/21 2048 20110615 JSC Selectel
31.132.32.0/22 1024 20181002 OKKO LLC
31.132.72.0/21 2048 20110617
31.132.96.0/19 8192 20110616
31.132.128.0/18 16384 20110617 JSC "ER-Telecom Holding"
31.132.208.0/20 4096 20110620
31.132.224.0/20 4096 20110621 JSC "ER-Telecom Holding"
31.132.240.0/20 4096 20120911
31.133.32.0/21 2048 20110415 Level-MSK Ltd.
31.133.40.0/22 1024 20110415 Level-MSK Ltd.
31.133.44.0/22 1024 20110415 Level-MSK Ltd.
31.133.48.0/20 4096 20110415 Level-MSK Ltd.
31.133.104.0/21 2048 20110419
31.133.120.0/21 2048 20110419
31.133.200.0/21 2048 20110812
31.133.208.0/20 4096 20110513
31.133.224.0/19 8192 20110512
31.134.0.0/20 4096 20110331
31.134.16.0/20 4096 20110405
31.134.32.0/20 4096 20110412
31.134.128.0/18 16384 20110512
31.134.192.0/21 2048 20110516
31.134.224.0/19 8192 20110518
31.135.8.0/21 2048 20110624 JSC IOT
31.135.32.0/19 8192 20110622
31.135.64.0/19 8192 20110624
31.135.96.0/19 8192 20110627
31.135.184.0/21 2048 20120809
31.135.224.0/20 4096 20110803
31.135.240.0/22 1024 20110630
31.135.244.0/21 2048 20110630
31.135.252.0/22 1024 20110630
31.162.0.0/15 131072 20110217 PJSC Rostelecom
31.169.120.0/21 2048 20110329
31.170.32.0/21 2048 20110329 PJSC MegaFon
31.170.112.0/21 2048 20110330 COMPUTER COMMUNICATION SYSTEMS LLC
31.170.168.0/21 2048 20110330 Svyazist LLC
31.170.184.0/21 2048 20110331 Public joint-stock company "RUTELEKOM"
31.171.192.0/21 2048 20110401 LLC EGS-Telecom
31.172.128.0/22 1024 20110404 JSC Selectel
31.172.132.0/23 512 20110404 Stavtelecom LLC
31.172.134.0/23 512 20110404 JSC Selectel
31.172.192.0/19 8192 20110405 PJSC Rostelecom
31.173.0.0/16 65536 20110404 PJSC MegaFon
31.177.0.0/21 2048 20110311
31.177.64.0/19 8192 20110311 JSC "RU-CENTER"
31.177.104.0/22 1024 20110314 Digital Transformation Plus LLC
31.177.108.0/22 1024 20110314 LLC Smart Ape
31.180.0.0/15 131072 20110324 PJSC Rostelecom
31.184.192.0/21 2048 20110304 Petersburg Internet Network ltd.
31.184.200.0/22 1024 20110304 EdgeCenter LLC
31.184.204.0/23 512 20110304 EdgeCenter LLC
31.184.208.0/20 4096 20110304 JSC Selectel
