Whois
IP6.cloud LTD Werkzeuge Netzwerk Whois

Serbien

542 IPv4 Subnetze

PräfixAdressenErstelltLIR
5.22.160.0/19 8192 20120503 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
5.57.72.0/21 2048 20120604 Jotel d.o.o.
5.134.104.0/21 2048 20120710 TELEKOM SRBIJA a.d.
5.154.225.0/24 256 20120719 TELEKOM SRBIJA a.d.
5.172.32.0/21 2048 20120730 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun
5.183.24.0/22 1024 20190409 Akcionarsko drustvo Elektroprivreda Srbije, Beograd
5.206.232.0/21 2048 20120906
5.252.236.0/22 1024 20190207 MSAT Inzenjering DOO
24.135.0.0/16 65536 20120503 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
31.14.33.0/24 256 20110418 TELEKOM SRBIJA a.d.
37.18.184.0/21 2048 20111228 Meridian Tech d.o.o.
37.19.104.0/21 2048 20111223 A1 Srbija d.o.o
37.26.64.0/21 2048 20111227
37.35.8.0/21 2048 20120105 IPC BLOK d.o.o. Beograd
37.35.64.0/21 2048 20120105
37.77.168.0/21 2048 20120203 Privredno drustvo za trgovinu i usluge STEPANOVIC & SIPKA
37.153.174.0/23 512 20120313 TELEKOM SRBIJA a.d.
37.220.64.0/20 4096 20120403 BOBAN CAKIC trading as INTERNET SERVIS IBS
37.221.176.0/21 2048 20120405 Orion Telekom Tim d.o.o.Beograd
45.10.48.0/22 1024 20190423 Gama Electronics d.o.o.
45.15.44.0/22 1024 20190510
45.80.132.0/22 1024 20190515 Superhosting doo
45.86.56.0/22 1024 20190611 GORDANA ILIC trading as PR KABLOVSKE TELEKOMUNIKACIJE SOFKOM NIS
45.87.132.0/22 1024 20190614 Edge Technology Plus d.o.o. Beograd
45.130.124.0/22 1024 20190717
45.145.12.0/22 1024 20190823
45.154.56.0/22 1024 20190916
45.154.84.0/22 1024 20190916
45.155.68.0/22 1024 20190918
45.158.16.0/22 1024 20190927 Sat-Trakt D.O.O.
46.16.104.0/21 2048 20101004 Orion Telekom Tim d.o.o.Beograd
46.17.120.0/21 2048 20101019 TELEKOM SRBIJA a.d.
46.17.144.0/21 2048 20101019 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
46.17.218.0/23 512 20101021 Exeplay d.o.o.
46.17.220.0/22 1024 20101021 Exeplay d.o.o.
46.19.224.0/21 2048 20101118
46.22.144.0/22 1024 20101129 Webglobe d.o.o.
46.40.0.0/18 16384 20100629 Sat-Trakt D.O.O.
46.99.0.0/16 65536 20100608
46.151.120.0/21 2048 20101129
46.151.128.0/21 2048 20101129
46.174.96.0/21 2048 20101227
46.235.48.0/21 2048 20110209
46.235.96.0/21 2048 20110210 TELEKOM SRBIJA a.d.
46.240.128.0/17 32768 20101223 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
46.251.8.0/22 1024 20110203 Sat-Trakt D.O.O.
62.77.132.0/22 1024 20000725 IT011 d.o.o
62.101.128.0/20 4096 20100423 TELEKOM SRBIJA a.d.
62.108.96.0/19 8192 20010904 BeotelNet-ISP d.o.o
62.182.152.0/22 1024 20180618 BAU NETWORKS DOO TORNJOS
62.193.128.0/19 8192 20000821 BeotelNet-ISP d.o.o
62.240.0.0/20 4096 20060705 IPC BLOK d.o.o. Beograd
62.240.16.0/21 2048 20060705 IPC BLOK d.o.o. Beograd
62.240.24.0/21 2048 20060705 TELEKOM SRBIJA a.d.
77.46.128.0/17 32768 20070104 TELEKOM SRBIJA a.d.
77.74.248.0/21 2048 20070426
77.105.0.0/18 16384 20061130 Orion Telekom Tim d.o.o.Beograd
77.243.16.0/20 4096 20070306 A1 Srbija d.o.o
77.247.100.0/22 1024 20181003 Omonia d.o.o.
77.247.200.0/21 2048 20070629 Privredno drustvo za trgovinu i usluge STEPANOVIC & SIPKA
77.247.248.0/21 2048 20070705
78.24.104.0/21 2048 20070830 IT011 d.o.o
78.30.128.0/18 16384 20071016 YUnet International d.o.o.
78.109.96.0/20 4096 20070705 Victory media d.o.o
79.101.0.0/16 65536 20071112 TELEKOM SRBIJA a.d.
79.110.144.0/20 4096 20120207
79.170.112.0/21 2048 20070927 Providus d.o.o.
79.175.64.0/18 16384 20071112 Orion Telekom Tim d.o.o.Beograd
80.70.240.0/20 4096 20050110 Delta Holding d.o.o.
80.74.160.0/20 4096 20030404 Orion Telekom Tim d.o.o.Beograd
80.80.160.0/20 4096 20010717
80.93.224.0/20 4096 20010926 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
80.93.240.0/20 4096 20041130 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
80.240.144.0/20 4096 20060829 IGT Global Services Limited - Ogranak Beograd
80.243.232.0/22 1024 20180814 BOBAN CAKIC trading as INTERNET SERVIS IBS
80.245.96.0/22 1024 20180814 Sat-Trakt D.O.O.
81.18.48.0/20 4096 20051227 Orion Telekom Tim d.o.o.Beograd
81.24.240.0/21 2048 20120724 Sat-Trakt D.O.O.
82.114.64.0/19 8192 20031222
82.117.192.0/19 8192 20040211 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
82.208.192.0/18 16384 20030926 JP Posta Srbije Beograd
83.136.176.0/21 2048 20040331
83.229.16.0/24 256 20040513 Exeplay d.o.o.
84.22.32.0/19 8192 20040921
85.202.112.0/20 4096 20120319
85.222.128.0/18 16384 20050322
85.222.160.0/23 512 20050322 BeotelNet-ISP d.o.o
85.222.163.0/24 256 20050322 BeotelNet-ISP d.o.o
85.222.168.0/21 2048 20050322
85.222.176.0/20 4096 20050322 Sat-Trakt D.O.O.
85.222.192.0/20 4096 20050322
85.222.200.0/21 2048 20050322
85.222.224.0/21 2048 20050322
85.222.236.0/22 1024 20050322
85.222.240.0/20 4096 20050322
87.116.128.0/18 16384 20050915 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
87.237.200.0/21 2048 20051128 Mainstream doo Beograd
87.238.208.0/21 2048 20060120
87.250.32.0/19 8192 20050906 TELEKOM SRBIJA a.d.
88.150.128.0/17 32768 20060131
88.218.136.0/22 1024 20181217 ZORAN PEROVIC trading as Agencija Perke.NET
89.23.64.0/19 8192 20100324 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun
89.34.2.0/24 256 20051129 TELEKOM SRBIJA a.d.
89.35.239.0/24 256 20051129 Exeplay d.o.o.
89.39.144.0/23 512 20051129 TELEKOM SRBIJA a.d.
89.42.12.0/24 256 20051129 TELEKOM SRBIJA a.d.
89.46.126.0/23 512 20051129 TELEKOM SRBIJA a.d.
89.47.40.0/23 512 20051129 TELEKOM SRBIJA a.d.
89.110.192.0/18 16384 20060418 JP Posta Srbije Beograd
89.147.80.0/20 4096 20060213 Sat-Trakt D.O.O.
89.216.0.0/16 65536 20060621 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
91.102.168.0/21 2048 20061101 Eurobank Direktna a.d.
91.102.224.0/21 2048 20061109 Sat-Trakt D.O.O.
91.103.8.0/21 2048 20061114
91.142.129.0/23 512 20100325
91.143.208.0/20 4096 20061107 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
91.147.240.0/22 1024 20061108 Sat-Trakt D.O.O.
91.147.244.0/22 1024 20061108 Sat-Trakt D.O.O.
91.148.64.0/18 16384 20061110 BeotelNet-ISP d.o.o
91.150.64.0/18 16384 20061121 TELEKOM SRBIJA a.d.
91.185.96.0/19 8192 20061024 TELEKOM SRBIJA a.d.
91.187.96.0/19 8192 20061124
91.187.128.0/19 8192 20061127 Akademska mreza Republike Srbije - AMRES
91.193.24.0/22 1024 20070323
91.193.75.0/24 256 20120604
91.194.82.0/23 512 20070612
91.194.216.0/23 512 20070716
91.195.38.0/23 512 20070816
91.195.176.0/23 512 20070928
91.199.17.0/24 256 20071112
91.200.192.0/22 1024 20110121
91.201.136.0/22 1024 20071214
91.204.52.0/22 1024 20180626 TELEKOM SRBIJA a.d.
91.207.62.0/23 512 20080930
91.208.89.0/24 256 20080729
91.208.120.0/24 256 20080808
91.212.15.0/24 256 20090128
91.212.69.0/24 256 20090216
91.212.132.0/24 256 20090408
91.214.200.0/22 1024 20090623 Mainstream doo Beograd
91.216.48.0/24 256 20100427
91.217.14.0/23 512 20100813
91.218.172.0/24 256 20100728
91.218.173.0/24 256 20100728
91.218.174.0/24 256 20100728
91.218.175.0/24 256 20100728
91.221.134.0/23 512 20101129
91.221.216.0/23 512 20101223
91.222.4.0/22 1024 20101117
91.223.162.0/24 256 20110223
91.224.0.0/23 512 20110114
91.224.250.0/23 512 20110321
91.226.240.0/22 1024 20110429
91.228.16.0/22 1024 20110520
91.228.20.0/23 512 20110520
91.228.252.0/23 512 20110610
91.228.254.0/24 256 20110610
91.231.88.0/24 256 20110914
91.231.158.0/23 512 20120910
91.232.106.0/23 512 20111109
91.232.200.0/23 512 20111123
91.232.236.0/23 512 20111124
91.233.24.0/24 256 20111130
91.234.132.0/22 1024 20120124
91.234.190.0/23 512 20120127
91.238.6.0/23 512 20120403
91.238.61.0/24 256 20120410
91.239.151.0/24 256 20120522
91.240.6.0/23 512 20120605
91.240.40.0/22 1024 20120611
91.243.78.0/23 512 20120806
91.243.123.0/24 256 20120807
91.245.214.0/24 256 20120822
92.42.248.0/21 2048 20071228 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun
92.60.224.0/20 4096 20071207 TELEKOM SRBIJA a.d.
92.244.128.0/19 8192 20080206 TELEKOM SRBIJA a.d.
92.249.52.0/22 1024 20181121 Mainstream doo Beograd
93.86.0.0/15 131072 20080312 TELEKOM SRBIJA a.d.
93.92.248.0/21 2048 20080208 IPC BLOK d.o.o. Beograd
93.93.192.0/21 2048 20080226 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun
93.113.250.0/23 512 20071221 TELEKOM SRBIJA a.d.
93.115.6.0/24 256 20071221 Ylli Zeka trading as N.T.SH. "NEGENETI"
93.115.108.0/24 256 20071221 Ylli Zeka trading as N.T.SH. "NEGENETI"
93.184.80.0/20 4096 20080527 Jotel d.o.o.
93.186.64.0/20 4096 20080620 Orion Telekom Tim d.o.o.Beograd
93.187.240.0/21 2048 20080724 Dunav osiguranje a.d.o
93.188.64.0/21 2048 20080414
93.190.160.0/21 2048 20080520 Atlantic Grand doo Beograd
94.100.48.0/20 4096 20080717 TEL COMMUNICATIONS L.L.C.
94.127.0.0/21 2048 20081003 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
94.154.104.0/21 2048 20110525
94.189.128.0/17 32768 20080820 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
94.228.224.0/20 4096 20081110 TELEKOM SRBIJA a.d.
94.229.112.0/20 4096 20081114 Internet BlueNET doo Cacak
94.230.176.0/20 4096 20090107 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
94.247.200.0/21 2048 20081208 JKP INFORMATIKA NOVI SAD
94.248.184.0/21 2048 20080909 Sat-Trakt D.O.O.
94.248.232.0/21 2048 20080909 Sat-Trakt D.O.O.
95.85.128.0/18 16384 20081231 Sat-Trakt D.O.O.
95.86.4.0/22 1024 20081231 A1 Srbija d.o.o
95.86.8.0/22 1024 20081231 A1 Srbija d.o.o
95.86.48.0/21 2048 20081231 A1 Srbija d.o.o
95.140.112.0/20 4096 20090305 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun
95.168.64.0/19 8192 20090102
95.180.0.0/17 32768 20090123 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
95.214.204.0/22 1024 20181227 BAU NETWORKS DOO TORNJOS
100.43.64.0/19 8192 20111206 Edge Technology Plus d.o.o. Beograd
109.71.152.0/21 2048 20091120
109.72.48.0/20 4096 20090910 TELEKOM SRBIJA a.d.
109.92.0.0/15 131072 20090921 TELEKOM SRBIJA a.d.
109.94.96.0/22 1024 20091106
109.94.100.0/23 512 20091106
109.94.102.0/23 512 20091106
109.94.104.0/22 1024 20091106
109.94.108.0/24 256 20091106
109.94.109.0/24 256 20091106
109.94.110.0/20 4608 20091106
109.94.111.0/24 256 20091106
109.94.112.0/20 3584 20091106
109.94.126.0/24 256 20091106
109.94.127.0/24 256 20091106
109.94.224.0/22 1024 20091106
109.94.228.0/22 1024 20091106 TELEKOM SRBIJA a.d.
109.94.232.0/21 2048 20091106 TELEKOM SRBIJA a.d.
109.106.224.0/20 4096 20091019 CETIN Ltd. Belgrade
109.106.240.0/20 4096 20091019
109.109.192.0/21 2048 20091110
109.109.200.0/21 2048 20091110
109.111.224.0/19 8192 20091202 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun
109.121.0.0/18 16384 20090923 Orion Telekom Tim d.o.o.Beograd
109.121.64.0/19 8192 20090923 YUnet International d.o.o.
109.121.96.0/20 4096 20090923 YUnet International d.o.o.
109.121.112.0/21 2048 20090923 YUnet International d.o.o.
109.121.116.0/22 1024 20090923 YUnet International d.o.o.
109.121.120.0/22 1024 20090923 YUnet International d.o.o.
109.121.124.0/23 512 20090923 YUnet International d.o.o.
109.121.126.0/24 256 20090923 YUnet International d.o.o.
109.122.64.0/18 16384 20090929 TELEKOM SRBIJA a.d.
109.198.0.0/19 8192 20091204 TELEKOM SRBIJA a.d.
109.206.96.0/19 8192 20100118
109.207.32.0/20 4096 20100118
109.233.184.0/21 2048 20091228 Orion Telekom Tim d.o.o.Beograd
109.235.96.0/21 2048 20100126
109.245.0.0/16 65536 20091223 CETIN Ltd. Belgrade
130.180.224.0/19 8192 20111021 Conexio d.o.o. Belgrade
130.193.76.0/24 256 20210826 Chip Card Ltd Belgrade
131.117.136.0/21 2048 20120104
139.28.12.0/22 1024 20181228 BAU NETWORKS DOO TORNJOS
147.91.0.0/16 65536 19910719
151.216.40.0/23 512 20150820
160.20.248.0/23 512 20191004
160.99.0.0/16 65536 20040405
160.238.60.0/23 512 20191004
176.67.192.0/19 8192 20110614 TELEKOM SRBIJA a.d.
176.103.216.0/23 512 20111222
176.103.219.0/22 1280 20111222
176.103.220.0/22 1024 20111222
176.103.222.0/23 512 20111222
176.104.104.0/21 2048 20111228
176.106.120.0/21 2048 20120117
176.108.32.0/20 4096 20120210
176.109.136.0/21 2048 20120223 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
176.122.208.0/23 512 20191004 IGT Global Services Limited - Ogranak Beograd
176.123.208.0/21 2048 20120731
176.221.72.0/21 2048 20111128 Netlogic doo
178.17.16.0/20 4096 20100311 TELEKOM SRBIJA a.d.
178.20.160.0/21 2048 20100303 Delhaize Serbia d.o.o
178.20.200.0/24 256 20100304 Sat-Trakt D.O.O.
178.20.201.0/24 256 20100304 Sat-Trakt D.O.O.
178.20.202.0/23 512 20100304 Sat-Trakt D.O.O.
178.20.204.0/24 256 20100304 Hemofarm AD Vrsac
178.20.205.0/24 256 20100304 BeotelNet-ISP d.o.o
178.20.206.0/24 256 20100304 SPACE Admins d.o.o.
178.20.207.0/24 256 20100304 BeotelNet-ISP d.o.o
178.22.216.0/21 2048 20100415 IPC BLOK d.o.o. Beograd
178.79.0.0/18 16384 20100429 TELEKOM SRBIJA a.d.
178.148.0.0/15 131072 20100319 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
178.175.0.0/17 32768 20100427
178.212.88.0/24 256 20100728
178.212.89.0/21 1792 20100728
178.212.90.0/23 512 20100728
178.212.94.0/23 512 20100728
178.216.200.0/21 2048 20100427
178.217.8.0/21 2048 20100512
178.218.192.0/20 4096 20100427
178.219.0.0/20 4096 20100504 Orion Telekom Tim d.o.o.Beograd
178.220.0.0/15 131072 20100331 TELEKOM SRBIJA a.d.
178.222.0.0/16 65536 20100331 TELEKOM SRBIJA a.d.
178.223.0.0/17 32768 20100331 TELEKOM SRBIJA a.d.
178.223.128.0/18 16384 20100331 TELEKOM SRBIJA a.d.
178.223.192.0/19 8192 20100331 TELEKOM SRBIJA a.d.
178.223.224.0/19 8192 20100331 mts D.O.O
178.237.208.0/20 4096 20100630 TELEKOM SRBIJA a.d.
178.250.136.0/21 2048 20100609 TELEKOM SRBIJA a.d.
178.253.192.0/18 16384 20100614 Orion Telekom Tim d.o.o.Beograd
178.254.128.0/18 16384 20100624 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun
185.1.27.0/24 256 20140528
185.1.70.0/24 256 20160407
185.6.188.0/22 1024 20121015 Sat-Trakt D.O.O.
185.10.140.0/22 1024 20121120 TELEKOM SRBIJA a.d.
185.10.204.0/22 1024 20121121 Sat-Trakt D.O.O.
185.13.8.0/22 1024 20121211 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
185.17.188.0/24 256 20130131 NETCAST OBLAK d.o.o. Beograd
185.17.189.0/24 256 20130131 NETCAST OBLAK d.o.o. Beograd
185.17.190.0/24 256 20130131 NETCAST OBLAK d.o.o. Beograd
185.17.191.0/24 256 20130131 NETCAST OBLAK d.o.o. Beograd
185.18.12.0/22 1024 20130204 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
185.22.88.0/22 1024 20130327 Jotel d.o.o.
185.22.144.0/22 1024 20130402 Netlogic doo
185.24.32.0/22 1024 20130417 COMNET Sh.p.k
185.26.116.0/22 1024 20141209 NETCAST OBLAK d.o.o. Beograd
185.26.172.0/22 1024 20130522 TELEKOM SRBIJA a.d.
185.27.120.0/22 1024 20130530
185.27.128.0/22 1024 20130530 TELEKOM SRBIJA a.d.
185.29.100.0/22 1024 20130625 Mainstream doo Beograd
185.31.32.0/22 1024 20130719 BAU NETWORKS DOO TORNJOS
185.34.92.0/22 1024 20130830 TELEKOM SRBIJA a.d.
185.36.255.0/24 256 20131007 TELEKOM SRBIJA a.d.
185.37.24.0/22 1024 20131008 A1 Srbija d.o.o
185.37.168.0/22 1024 20131014 Sat-Trakt D.O.O.
185.38.100.0/23 512 20131022 Coming Computer Engineering DOO
185.47.88.0/22 1024 20140210 Orion Telekom Tim d.o.o.Beograd
185.47.188.0/22 1024 20140214
185.47.208.0/22 1024 20140214 BeotelNet-ISP d.o.o
185.50.184.0/22 1024 20140318 ERZEBET EDEDI trading as SAMOSTALNA ZANATSKA RADNJA DOMBOS TV
185.53.112.0/22 1024 20140410
185.55.156.0/22 1024 20160104 Omonia d.o.o.
185.56.223.0/24 256 20140507 Comtrade System Integration doo Belgrade Serbia
185.61.56.0/22 1024 20140617 IT011 d.o.o
185.62.112.0/22 1024 20140630 University of Nis
185.62.132.0/22 1024 20140701 Les Folies, d.o.o. Cacak
185.64.172.0/22 1024 20140722 Generali Osiguranje Srbija
185.68.60.0/22 1024 20140826 BAU NETWORKS DOO TORNJOS
185.71.88.0/22 1024 20140926 TELEKOM SRBIJA a.d.
185.74.88.0/22 1024 20141023 Halcom a.d. Beograd
185.75.56.0/22 1024 20141029
185.80.68.0/22 1024 20141205 Providus d.o.o.
185.81.60.0/22 1024 20141215 UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd
185.82.104.0/22 1024 20141224 Mirjana Ilic trading as Radnja Za Montazu Servisiranje Antena, Interfona i Elekrticnih Aparata Mi 239-Mont
185.82.108.0/22 1024 20141224
185.86.240.0/22 1024 20150205 Internet BlueNET doo Cacak
185.89.96.0/22 1024 20180221
185.90.132.0/22 1024 20150305 Victory media d.o.o
185.93.100.0/22 1024 20150325 AIK banka A.D. Beograd
185.96.208.0/22 1024 20150420 NiNet Company DOO
185.99.140.0/22 1024 20150508
185.102.124.0/22 1024 20150528 Nelt Co. d.o.o. Beograd
185.102.236.0/22 1024 20150602 IPC BLOK d.o.o. Beograd
185.103.136.0/22 1024 20150608 TELEKOM SRBIJA a.d.
185.106.140.0/22 1024 20150626
185.107.20.0/22 1024 20150702 Exeplay d.o.o.
185.112.20.0/22 1024 20150804 TELEKOM SRBIJA a.d.
185.118.168.0/22 1024 20150923 IPC BLOK d.o.o. Beograd
185.119.88.0/22 1024 20150929
185.125.60.0/22 1024 20151106 E-CAPS D.O.O
185.125.176.0/22 1024 20151110 IPC BLOK d.o.o. Beograd
185.127.216.0/22 1024 20151123 Jovan Illic trading as PR Kablovske Telekomunikacije Gormont NIS
185.129.120.0/22 1024 20151202 DEL Systems d.o.o
185.130.124.0/22 1024 20151208 Ingram Micro d.o.o. Beograd
185.132.144.0/22 1024 20151222 Mirabank a.d.
185.132.232.0/22 1024 20151224
185.141.188.0/22 1024 20160303
185.141.196.0/22 1024 20160304 Sat-Trakt D.O.O.
185.143.44.0/22 1024 20160311
185.143.120.0/23 512 20160315 Zoran Marinkovic
185.143.122.0/23 512 20160315 MSAT Inzenjering DOO
185.146.66.0/24 256 20200730 ZEPTER INTERNATIONAL DOO BEOGRAD
185.148.200.0/22 1024 20160421 NLB Komercijalna banka AD Beograd
185.156.152.0/22 1024 20160617 Sat-Trakt D.O.O.
185.157.44.0/22 1024 20160623 Drustvo za telekomunikacije Orion telekom doo Beograd-Zemun
185.157.104.0/22 1024 20160627 TELEKOM SRBIJA a.d.
185.160.232.0/22 1024 20160726 CETIN Ltd. Belgrade
185.166.124.0/22 1024 20160906 Uprava za zajednicke poslove pokrajinskih organa
185.168.16.0/22 1024 20160915 Kancelarija za informacione tehnologije i elektronsku upravu
185.169.248.0/22 1024 20160927 Sat-Trakt D.O.O.
185.171.60.0/22 1024 20161005
185.173.204.0/22 1024 20161019
185.179.136.0/22 1024 20161128 TELEKOM SRBIJA a.d.
185.181.68.0/22 1024 20161209 Akademska mreza Republike Srbije - AMRES
185.181.200.0/22 1024 20161213
185.182.160.0/22 1024 20161216 Serbian National Internet Domain Registry Foundation
185.183.148.0/22 1024 20161227 MSAT Inzenjering DOO
185.190.152.0/22 1024 20170217 TELEKOM SRBIJA a.d.
185.199.120.0/22 1024 20170413 JKP Parking servis Beograd
185.211.64.0/22 1024 20170703 Unicom-Systems d.o.o.
185.214.43.0/24 256 20170724 Privredno drustvo za trgovinu i usluge STEPANOVIC & SIPKA
185.220.128.0/22 1024 20170913 ENERGOPROJEKT ENTEL a.d. BEOGRAD
185.222.72.0/22 1024 20170922 Infostud 3 doo Subotica
185.231.128.0/22 1024 20171110 Sat-Trakt D.O.O.
185.232.91.0/24 256 20210106 Hemofarm AD Vrsac
185.237.240.0/22 1024 20171220 Maxbet D.O.O.
185.238.244.0/22 1024 20180102 Zoran Marinkovic
185.248.172.0/22 1024 20180308 N.SH.T "ATI-KOS" sh.p.k
188.2.0.0/16 65536 20090212 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
188.66.28.0/22 1024 20180706 Javna Medijska Ustanova Radio Televizija Vojvodine
188.93.120.0/22 1024 20090514 Mainstream doo Beograd
188.93.124.0/22 1024 20090514 mCloud doo
188.95.176.0/21 2048 20090706 Raiffeisen banka ad Beograd
188.120.96.0/21 2048 20090427 A1 Srbija d.o.o
188.120.104.0/21 2048 20090427 A1 Srbija d.o.o
188.120.112.0/22 1024 20090427 A1 Srbija d.o.o
188.120.116.0/22 1024 20090427 A1 Srbija d.o.o
188.120.120.0/24 256 20090427 Hemofarm AD Vrsac
188.120.121.0/24 256 20090427 Public Service Media Radio Television of Serbia
188.120.122.0/23 512 20090427 Public Service Media Radio Television of Serbia
188.120.124.0/24 256 20090427 Hemofarm AD Vrsac
188.120.125.0/24 256 20090427 APOTEKARSKA USTANOVA LILLY DROGERIE BEOGRAD
188.120.126.0/24 256 20090427 Public Service Media Radio Television of Serbia
188.120.127.0/24 256 20090427 ZORAN PEROVIC trading as Agencija Perke.NET
188.215.30.0/24 256 20090508 TELEKOM SRBIJA a.d.
188.215.228.0/24 256 20090508 Orion Telekom Tim d.o.o.Beograd
188.240.88.0/24 256 20090623 TELEKOM SRBIJA a.d.
188.240.200.0/23 512 20090623 TELEKOM SRBIJA a.d.
188.246.32.0/19 8192 20090813 Serbia BroadBand-Srpske Kablovske mreze d.o.o.
188.255.128.0/17 32768 20110303 Orion Telekom Tim d.o.o.Beograd
192.54.54.0/23 512 20191004 IGT Global Services Limited - Ogranak Beograd
192.153.171.0/24 256 20191112
192.156.217.0/24 256 20191112
192.162.52.0/22 1024 20110321
192.166.81.0/24 256 20191112
192.166.153.0/24 256 20191112
193.0.254.0/24 256 20020822
193.5.64.0/23 512 20191004
193.5.250.0/23 512 20191004
193.24.125.0/24 256 20240703 Omax Network d.o.o.
193.27.24.0/22 1024 20180709 Unicom-Systems d.o.o.
193.30.248.0/22 1024 20100329
193.34.64.0/22 1024 20061114
193.34.142.0/23 512 20061019
193.39.142.0/23 512 20191009
193.39.208.0/23 512 20191009
193.39.244.0/23 512 20191009
193.41.38.0/23 512 20191009
193.41.68.0/23 512 20191009
193.41.86.0/23 512 20191009
193.42.20.0/24 256 20210422 Victory media d.o.o
193.53.106.0/24 256 20120112
193.104.68.0/24 256 20100406
193.105.163.0/24 256 20100226
193.107.4.0/22 1024 20100127
193.108.224.0/24 256 20241211 SPACE Admins d.o.o.
193.111.4.0/23 512 20191011
193.111.18.0/23 512 20191011
193.164.199.0/24 256 20191210
193.200.154.0/24 256 20230424 Exeplay d.o.o.
193.201.207.0/24 256 20200429 Comtrade System Integration doo Belgrade Serbia
193.203.2.0/23 512 19940328
193.203.6.0/23 512 19940514
193.203.18.0/23 512 19940610
193.203.22.0/24 256 19940914
193.203.23.0/24 256 19941124
193.203.24.0/23 512 19941222
193.203.26.0/23 512 19950217
193.203.28.0/23 512 19950306
193.221.196.0/22 1024 20180918 BOBAN CAKIC trading as INTERNET SERVIS IBS
193.239.228.0/24 256 20241126 Edge Technology Plus d.o.o. Beograd
193.243.168.0/22 1024 20100412
193.247.67.0/24 256 20200603 Coming Computer Engineering DOO
193.254.234.0/23 512 20191017
193.254.244.0/23 512 20191017
194.15.224.0/22 1024 20180514 mts D.O.O
194.24.248.0/23 512 20101006
194.28.128.0/23 512 20100504 Orion Telekom Tim d.o.o.Beograd
194.28.130.0/24 256 20100504
194.28.131.0/24 256 20100504
194.32.150.0/24 256 20120820
194.41.8.0/24 256 20191121
194.41.38.0/24 256 20191121
194.41.56.0/24 256 20191121
194.45.34.0/24 256 20191121
194.53.124.0/22 1024 20180517 NETCAST OBLAK d.o.o. Beograd
194.54.180.0/22 1024 20040723
194.62.30.0/23 512 20191025
194.62.66.0/23 512 20191025
194.79.40.0/22 1024 20051019
194.106.160.0/19 8192 19951108 BeotelNet-ISP d.o.o
194.110.216.0/24 256 20070411
194.145.153.0/24 256 20041102
194.146.56.0/22 1024 20180529 mCloud doo
194.247.39.0/24 256 20101222
194.247.192.0/19 8192 19960314 YUnet International d.o.o.
195.46.52.0/22 1024 20030217
195.64.170.0/23 512 20080408
195.88.12.0/23 512 20090123
195.88.216.0/23 512 20090420
195.149.192.0/22 1024 20110415
195.170.183.0/24 256 20060508
195.178.32.0/19 8192 19970728 TELEKOM SRBIJA a.d.
195.182.214.0/23 512 20090616
195.192.244.0/22 1024 19960403 Sat-Trakt D.O.O.
195.222.96.0/22 1024 20070110
195.242.76.0/23 512 20041201
195.250.96.0/19 8192 19970922 Informatika a.d.
195.252.64.0/18 16384 19971112 BeotelNet-ISP d.o.o
199.21.96.0/22 1024 20111013 Edge Technology Plus d.o.o. Beograd
199.36.240.0/22 1024 20100930 Edge Technology Plus d.o.o. Beograd
202.37.103.0/24 256 19951025
203.21.4.0/24 256 19951017
212.57.40.0/21 2048 20100108 IPC BLOK d.o.o. Beograd
212.62.32.0/20 4096 19990301 JP Posta Srbije Beograd
