Präfix | Adressen | Erstellt | LIR |
---|---|---|---|
1.11.0.0/16 | 65536 | 20100616 | |
1.16.0.0/14 | 262144 | 20100512 | |
1.96.0.0/12 | 1048576 | 20100607 | |
1.176.0.0/15 | 131072 | 20100616 | |
1.201.0.0/16 | 65536 | 20100713 | |
1.208.0.0/12 | 1048576 | 20100611 | |
1.224.0.0/11 | 2097152 | 20100719 | |
14.0.32.0/19 | 8192 | 20100912 | |
14.0.64.0/18 | 16384 | 20100912 | |
14.4.0.0/14 | 262144 | 20100824 | |
14.32.0.0/11 | 2097152 | 20100802 | |
14.64.0.0/11 | 2097152 | 20100802 | |
14.128.128.0/17 | 32768 | 20100915 | |
14.129.0.0/16 | 65536 | 20100812 | |
14.138.0.0/16 | 65536 | 20100909 | |
14.192.80.0/20 | 4096 | 20100920 | |
14.206.0.0/16 | 65536 | 20100920 | |
27.0.236.0/22 | 1024 | 20160203 | |
27.1.0.0/16 | 65536 | 20100310 | |
27.35.0.0/16 | 65536 | 20100324 | |
27.96.128.0/21 | 2048 | 20100519 | |
27.96.136.0/21 | 2048 | 20100519 | |
27.96.144.0/20 | 4096 | 20100519 | |
27.96.160.0/19 | 8192 | 20100519 | |
27.100.128.0/17 | 32768 | 20100531 | |
27.101.0.0/16 | 65536 | 20100525 | |
27.102.0.0/16 | 65536 | 20100527 | |
27.111.96.0/19 | 8192 | 20100629 | |
27.112.128.0/17 | 32768 | 20100705 | |
27.113.0.0/17 | 32768 | 20100707 | |
27.115.128.0/18 | 16384 | 20100713 | |
27.115.192.0/18 | 16384 | 20100713 | |
27.116.64.0/18 | 16384 | 20100714 | |
27.116.128.0/17 | 32768 | 20100715 | |
27.117.0.0/18 | 16384 | 20100715 | |
27.117.64.0/18 | 16384 | 20100719 | |
27.117.128.0/18 | 16384 | 20100719 | |
27.117.192.0/18 | 16384 | 20100721 | |
27.118.64.0/18 | 16384 | 20100730 | |
27.118.128.0/17 | 32768 | 20100722 | |
27.119.0.0/17 | 32768 | 20100722 | |
27.119.128.0/17 | 32768 | 20100723 | |
27.120.0.0/18 | 16384 | 20100902 | |
27.122.128.0/17 | 32768 | 20101005 | |
27.124.128.0/17 | 32768 | 20101012 | |
27.125.0.0/17 | 32768 | 20101012 | |
27.126.0.0/18 | 16384 | 20101013 | |
27.160.0.0/12 | 1048576 | 20100408 | |
27.176.0.0/13 | 524288 | 20100408 | |
27.232.0.0/13 | 524288 | 20100331 | |
27.255.64.0/19 | 8192 | 20100622 | |
27.255.96.0/19 | 8192 | 20100624 | |
36.38.0.0/15 | 131072 | 20110203 | |
39.4.0.0/14 | 262144 | 20110405 | |
39.16.0.0/12 | 1048576 | 20110330 | |
39.112.0.0/12 | 1048576 | 20110408 | |
42.8.0.0/13 | 524288 | 20110207 | |
42.16.0.0/12 | 1048576 | 20110128 | |
42.32.0.0/12 | 1048576 | 20110128 | |
42.82.0.0/16 | 65536 | 20110203 | |
43.224.104.0/22 | 1024 | 20141121 | |
43.225.124.0/22 | 1024 | 20141204 | |
43.227.116.0/22 | 1024 | 20141219 | |
43.227.120.0/22 | 1024 | 20141219 | |
43.228.160.0/22 | 1024 | 20150105 | |
43.229.0.0/22 | 1024 | 20150113 | |
43.229.112.0/22 | 1024 | 20150122 | |
43.230.0.0/22 | 1024 | 20150130 | |
43.230.76.0/22 | 1024 | 20150203 | |
43.230.80.0/22 | 1024 | 20150203 | |
43.230.216.0/22 | 1024 | 20150211 | |
43.240.236.0/22 | 1024 | 20140819 | |
43.241.104.0/22 | 1024 | 20140821 | |
43.241.108.0/22 | 1024 | 20140821 | |
43.242.112.0/22 | 1024 | 20140901 | |
43.243.188.0/22 | 1024 | 20140915 | |
43.243.216.0/22 | 1024 | 20140916 | |
43.246.152.0/22 | 1024 | 20150820 | |
43.246.180.0/22 | 1024 | 20150820 | |
43.247.104.0/22 | 1024 | 20140716 | |
43.247.192.0/22 | 1024 | 20140718 | |
43.250.152.0/22 | 1024 | 20141028 | |
43.251.28.0/22 | 1024 | 20141105 | |
43.251.68.0/22 | 1024 | 20141107 | |
43.251.120.0/22 | 1024 | 20141110 | |
43.251.204.0/22 | 1024 | 20141114 | |
43.254.244.0/22 | 1024 | 20140729 | |
43.255.248.0/22 | 1024 | 20140808 | |
43.255.252.0/22 | 1024 | 20140808 | |
45.64.140.0/22 | 1024 | 20140616 | |
45.64.144.0/22 | 1024 | 20140616 | |
45.64.152.0/22 | 1024 | 20140616 | |
45.64.172.0/22 | 1024 | 20140617 | |
45.112.88.0/22 | 1024 | 20150226 | |
45.112.92.0/22 | 1024 | 20150226 | |
45.112.96.0/22 | 1024 | 20150226 | |
45.112.100.0/22 | 1024 | 20150226 | |
45.112.104.0/22 | 1024 | 20150226 | |
45.112.108.0/22 | 1024 | 20150226 | |
45.112.112.0/22 | 1024 | 20150226 | |
45.112.116.0/22 | 1024 | 20150226 | |
45.112.152.0/22 | 1024 | 20150303 | |
45.112.156.0/22 | 1024 | 20150303 | |
45.112.160.0/22 | 1024 | 20150303 | |
45.112.164.0/22 | 1024 | 20150303 | |
45.112.168.0/22 | 1024 | 20150303 | |
45.113.44.0/22 | 1024 | 20150312 | |
45.113.48.0/22 | 1024 | 20150312 | |
45.114.104.0/22 | 1024 | 20150331 | |
45.114.128.0/22 | 1024 | 20150402 | |
45.115.152.0/22 | 1024 | 20150422 | |
45.117.12.0/22 | 1024 | 20150513 | |
45.119.40.0/22 | 1024 | 20150603 | |
45.119.144.0/22 | 1024 | 20150608 | |
45.120.64.0/22 | 1024 | 20150611 | |
45.120.68.0/22 | 1024 | 20150611 | |
45.121.164.0/22 | 1024 | 20150702 | |
45.125.232.0/22 | 1024 | 20150807 | |
45.126.148.0/22 | 1024 | 20150904 | |
45.146.240.0/22 | 1024 | 20190829 | |
45.150.140.0/22 | 1024 | 20190906 | |
45.150.172.0/22 | 1024 | 20190906 | |
45.154.156.0/22 | 1024 | 20190917 | |
45.156.116.0/22 | 1024 | 20190920 | |
45.248.72.0/22 | 1024 | 20160504 | |
45.249.64.0/22 | 1024 | 20160510 | |
45.249.160.0/22 | 1024 | 20160512 | |
45.250.204.0/22 | 1024 | 20160518 | |
45.250.208.0/22 | 1024 | 20160518 | |
45.250.220.0/22 | 1024 | 20160518 | |
49.1.0.0/16 | 65536 | 20101008 | |
49.8.0.0/14 | 262144 | 20101011 | |
49.16.0.0/12 | 1048576 | 20101013 | |
49.50.0.0/22 | 1024 | 20110311 | |
49.50.16.0/20 | 4096 | 20101101 | |
49.50.32.0/19 | 8192 | 20101101 | |
49.50.128.0/20 | 4096 | 20101105 | |
49.50.144.0/21 | 2048 | 20101105 | |
49.50.152.0/22 | 1024 | 20101105 | |
49.50.156.0/22 | 1024 | 20101105 | |
49.50.160.0/20 | 4096 | 20101105 | |
49.50.176.0/20 | 4096 | 20101105 | |
49.56.0.0/13 | 524288 | 20101013 | |
49.128.192.0/19 | 8192 | 20101110 | |
49.142.0.0/16 | 65536 | 20101110 | |
49.143.0.0/17 | 32768 | 20101110 | |
49.143.128.0/19 | 8192 | 20101110 | |
49.143.160.0/20 | 4096 | 20101110 | |
49.143.176.0/22 | 1024 | 20101110 | |
49.143.180.0/22 | 1024 | 20101110 | |
49.143.184.0/23 | 512 | 20101110 | |
49.143.186.0/24 | 256 | 20101110 | |
49.143.187.0/24 | 256 | 20101110 | |
49.143.188.0/22 | 1024 | 20101110 | |
49.143.192.0/20 | 4096 | 20101112 | |
49.143.208.0/20 | 4096 | 20101112 | |
49.160.0.0/12 | 1048576 | 20101201 | |
49.236.64.0/18 | 16384 | 20101129 | |
49.236.128.0/22 | 1024 | 20101130 | |
49.236.132.0/22 | 1024 | 20101130 | |
49.236.136.0/21 | 2048 | 20101130 | |
49.236.144.0/20 | 4096 | 20101130 | |
49.236.160.0/21 | 2048 | 20101130 | |
49.236.168.0/21 | 2048 | 20101130 | |
49.236.176.0/20 | 4096 | 20101130 | |
49.238.64.0/18 | 16384 | 20101206 | |
49.238.128.0/17 | 32768 | 20101206 | |
49.239.128.0/18 | 16384 | 20101206 | |
49.246.0.0/18 | 16384 | 20101116 | |
49.246.64.0/18 | 16384 | 20101119 | |
49.247.0.0/16 | 65536 | 20101119 | |
49.254.0.0/16 | 65536 | 20101029 | |
58.29.0.0/16 | 65536 | 20061010 | |
58.65.64.0/18 | 16384 | 20050322 | |
58.72.0.0/13 | 524288 | 20050316 | |
58.84.44.0/22 | 1024 | 20151002 | |
58.87.32.0/19 | 8192 | 20060925 | |
58.102.0.0/15 | 131072 | 20050517 | |
58.120.0.0/13 | 524288 | 20050428 | |
58.138.192.0/18 | 16384 | 20060803 | |
58.140.0.0/14 | 262144 | 20050524 | |
58.145.0.0/17 | 32768 | 20050530 | |
58.146.192.0/18 | 16384 | 20060906 | |
58.147.176.0/21 | 2048 | 20110106 | |
58.148.0.0/14 | 262144 | 20050526 | |
58.180.0.0/16 | 65536 | 20050615 | |
58.181.0.0/18 | 16384 | 20050616 | |
58.184.0.0/16 | 65536 | 20050628 | |
58.224.0.0/12 | 1048576 | 20050627 | |
59.0.0.0/11 | 2097152 | 20040802 | |
59.86.192.0/18 | 16384 | 20060714 | |
59.150.0.0/21 | 2048 | 20041108 | |
59.150.8.0/22 | 1024 | 20041108 | |
59.150.12.0/24 | 256 | 20041108 | |
59.150.13.0/24 | 256 | 20041108 | |
59.150.14.0/24 | 256 | 20041108 | |
59.150.15.0/24 | 256 | 20041108 | |
59.150.16.0/23 | 512 | 20041108 | |
59.150.18.0/24 | 256 | 20041108 | |
59.150.19.0/24 | 256 | 20041108 | |
59.150.20.0/23 | 512 | 20041108 | |
59.150.22.0/23 | 512 | 20041108 | |
59.150.24.0/21 | 2048 | 20041108 | |
59.150.32.0/21 | 2048 | 20041108 | |
59.150.40.0/23 | 512 | 20041108 | |
59.150.42.0/24 | 256 | 20041108 | |
59.150.43.0/24 | 256 | 20041108 | |
59.150.44.0/24 | 256 | 20041108 | |
59.150.45.0/24 | 256 | 20041108 | |
59.150.46.0/23 | 512 | 20041108 | |
59.150.48.0/22 | 1024 | 20041108 | |
59.150.52.0/23 | 512 | 20041108 | |
59.150.54.0/23 | 512 | 20041108 | |
59.150.56.0/23 | 512 | 20041108 | |
59.150.58.0/23 | 512 | 20041108 | |
59.150.60.0/24 | 256 | 20041108 | |
59.150.61.0/24 | 256 | 20041108 | |
59.150.62.0/23 | 512 | 20041108 | |
59.150.64.0/22 | 1024 | 20041108 | |
59.150.68.0/24 | 256 | 20041108 | |
59.150.69.0/24 | 256 | 20041108 | |
59.150.70.0/23 | 512 | 20041108 | |
59.150.72.0/24 | 256 | 20041108 | |
59.150.73.0/24 | 256 | 20041108 | |
59.150.74.0/23 | 512 | 20041108 | |
59.150.76.0/22 | 1024 | 20041108 | |
59.150.80.0/22 | 1024 | 20041108 | |
59.150.84.0/22 | 1024 | 20041108 | |
59.150.88.0/22 | 1024 | 20041108 | |
59.150.92.0/23 | 512 | 20041108 | |
59.150.94.0/23 | 512 | 20041108 | |
59.150.96.0/23 | 512 | 20041108 | |
59.150.98.0/24 | 256 | 20041108 | |
59.150.99.0/24 | 256 | 20041108 | |
59.150.100.0/22 | 1024 | 20041108 | |
59.150.104.0/22 | 1024 | 20041108 | |
59.150.108.0/23 | 512 | 20041108 | |
59.150.110.0/23 | 512 | 20041108 | |
59.150.112.0/21 | 2048 | 20041108 | |
59.150.120.0/23 | 512 | 20041108 | |
59.150.122.0/24 | 256 | 20041108 | |
59.150.123.0/24 | 256 | 20041108 | |
59.150.124.0/24 | 256 | 20041108 | |
59.150.125.0/24 | 256 | 20041108 | |
59.150.126.0/23 | 512 | 20041108 | |
59.150.128.0/22 | 1024 | 20041108 | |
59.150.132.0/23 | 512 | 20041108 | |
59.150.134.0/24 | 256 | 20041108 | |
59.150.135.0/24 | 256 | 20041108 | |
59.150.136.0/24 | 256 | 20041108 | |
59.150.137.0/24 | 256 | 20041108 | |
59.150.138.0/24 | 256 | 20041108 | |
59.150.139.0/24 | 256 | 20041108 | |
59.150.140.0/24 | 256 | 20041108 | |
59.150.141.0/24 | 256 | 20041108 | |
59.150.142.0/23 | 512 | 20041108 | |
59.150.144.0/23 | 512 | 20041108 | |
59.150.146.0/23 | 512 | 20041108 | |
59.150.148.0/23 | 512 | 20041108 | |
59.150.150.0/24 | 256 | 20041108 | |
59.150.151.0/24 | 256 | 20041108 | |
59.150.152.0/22 | 1024 | 20041108 | |
59.150.156.0/24 | 256 | 20041108 | |
59.150.157.0/24 | 256 | 20041108 | |
59.150.158.0/23 | 512 | 20041108 | |
59.150.160.0/22 | 1024 | 20041108 | |
59.150.164.0/24 | 256 | 20041108 | |
59.150.165.0/24 | 256 | 20041108 | |
59.150.166.0/23 | 512 | 20041108 | |
59.150.168.0/23 | 512 | 20041108 | |
59.150.170.0/24 | 256 | 20041108 | |
59.150.171.0/24 | 256 | 20041108 | |
59.150.172.0/24 | 256 | 20041108 | |
59.150.173.0/24 | 256 | 20041108 | |
59.150.174.0/23 | 512 | 20041108 | |
59.150.176.0/20 | 4096 | 20041108 | |
59.150.192.0/23 | 512 | 20041108 | |
59.150.194.0/24 | 256 | 20041108 | |
59.150.195.0/24 | 256 | 20041108 | |
59.150.196.0/23 | 512 | 20041108 | |
59.150.198.0/23 | 512 | 20041108 | |
59.150.200.0/22 | 1024 | 20041108 | |
59.150.204.0/23 | 512 | 20041108 | |
59.150.206.0/24 | 256 | 20041108 | |
59.150.207.0/24 | 256 | 20041108 | |
59.150.208.0/20 | 4096 | 20041108 | |
59.150.224.0/19 | 8192 | 20041108 | |
59.151.192.0/18 | 16384 | 20061018 | |
59.152.128.0/18 | 16384 | 20061018 | |
59.186.0.0/15 | 131072 | 20041203 | |
60.196.0.0/15 | 131072 | 20040729 | |
60.253.0.0/18 | 16384 | 20110113 | |
60.253.64.0/19 | 8192 | 20101230 | |
61.4.192.0/19 | 8192 | 20041223 | |
61.4.224.0/19 | 8192 | 20060124 | |
61.5.160.0/19 | 8192 | 20060727 | |
61.14.208.0/22 | 1024 | 20151126 | |
61.32.0.0/13 | 524288 | 20000918 | |
61.40.0.0/14 | 262144 | 20000918 | |
61.47.192.0/18 | 16384 | 20050308 | |
61.72.0.0/14 | 262144 | 20001212 | |
61.76.0.0/15 | 131072 | 20001212 | |
61.78.0.0/15 | 131072 | 20010511 | |
61.80.0.0/14 | 262144 | 20010511 | |
61.84.0.0/15 | 131072 | 20010511 | |
61.96.0.0/16 | 65536 | 20010321 | |
61.97.0.0/20 | 4096 | 20010321 | |
61.97.16.0/20 | 4096 | 20010321 | |
61.97.32.0/19 | 8192 | 20010321 | |
61.97.64.0/20 | 4096 | 20010321 | |
61.97.80.0/20 | 4096 | 20010321 | |
61.97.96.0/20 | 4096 | 20010321 | |
61.97.112.0/20 | 4096 | 20010321 | |
61.97.128.0/19 | 8192 | 20010321 | |
61.97.160.0/20 | 4096 | 20010321 | |
61.97.176.0/20 | 4096 | 20010321 | |
61.97.192.0/19 | 8192 | 20010321 | |
61.97.224.0/20 | 4096 | 20010321 | |
61.97.240.0/20 | 4096 | 20010321 | |
61.98.0.0/15 | 131072 | 20010321 | |
61.100.0.0/17 | 32768 | 20010321 | |
61.100.128.0/18 | 16384 | 20010321 | |
61.100.192.0/19 | 8192 | 20010321 | |
61.100.224.0/20 | 4096 | 20010321 | |
61.100.240.0/21 | 2048 | 20010321 | |
61.100.248.0/21 | 2048 | 20010321 | |
61.101.0.0/17 | 32768 | 20010321 | |
61.101.128.0/18 | 16384 | 20010321 | |
61.101.192.0/19 | 8192 | 20010321 | |
61.101.224.0/20 | 4096 | 20010321 | |
61.101.240.0/22 | 1024 | 20010321 | |
61.101.244.0/22 | 1024 | 20010321 | |
61.101.248.0/21 | 2048 | 20010321 | |
61.102.0.0/17 | 32768 | 20010321 | |
61.102.128.0/17 | 32768 | 20010321 | |
61.103.0.0/16 | 65536 | 20010321 | |
61.104.0.0/16 | 65536 | 20010321 | |
61.105.0.0/16 | 65536 | 20010321 | |
61.106.0.0/19 | 8192 | 20010321 | |
61.106.32.0/19 | 8192 | 20010321 | |
61.106.64.0/20 | 4096 | 20010321 | |
61.106.80.0/20 | 4096 | 20010321 | |
61.106.96.0/19 | 8192 | 20010321 | |
61.106.128.0/18 | 16384 | 20010321 | |
61.106.192.0/19 | 8192 | 20010321 | |
61.106.224.0/20 | 4096 | 20010321 | |
61.106.240.0/20 | 4096 | 20010321 | |
61.107.0.0/16 | 65536 | 20010321 | |
61.108.0.0/16 | 65536 | 20010321 | |
61.109.0.0/17 | 32768 | 20010321 | |
61.109.128.0/17 | 32768 | 20010321 | |
61.110.0.0/19 | 8192 | 20010321 | |
61.110.32.0/20 | 4096 | 20010321 | |
61.110.48.0/20 | 4096 | 20010321 | |
61.110.64.0/18 | 16384 | 20010321 | |
61.110.128.0/22 | 1024 | 20010321 | |
61.110.132.0/22 | 1024 | 20010321 | |
61.110.136.0/21 | 2048 | 20010321 | |
61.110.144.0/20 | 4096 | 20010321 | |
61.110.160.0/19 | 8192 | 20010321 | |
61.110.192.0/18 | 16384 | 20010321 | |
61.111.0.0/18 | 16384 | 20010321 | |
61.111.64.0/19 | 8192 | 20010321 | |
61.111.96.0/20 | 4096 | 20010321 | |
61.111.112.0/20 | 4096 | 20010321 | |
61.111.128.0/18 | 16384 | 20010321 | |
61.111.192.0/19 | 8192 | 20010321 | |
61.111.224.0/20 | 4096 | 20010321 | |
61.111.240.0/20 | 4096 | 20010321 | |
61.245.176.0/20 | 4096 | 20110106 | |
61.245.224.0/19 | 8192 | 20070201 | |
61.247.64.0/18 | 16384 | 20050519 | |
61.247.128.0/19 | 8192 | 20041231 | |
61.247.192.0/19 | 8192 | 20060908 | |
61.248.0.0/17 | 32768 | 20010321 | |
61.248.128.0/19 | 8192 | 20010321 | |
61.248.160.0/20 | 4096 | 20010321 | |
61.248.176.0/20 | 4096 | 20010321 | |
61.248.192.0/19 | 8192 | 20010321 | |
61.248.224.0/22 | 1024 | 20010321 | |
61.248.228.0/22 | 1024 | 20010321 | |
61.248.232.0/21 | 2048 | 20010321 | |
61.248.240.0/20 | 4096 | 20010321 | |
61.249.0.0/18 | 16384 | 20010321 | |
61.249.64.0/20 | 4096 | 20010321 | |
61.249.80.0/21 | 2048 | 20010321 | |
61.249.88.0/22 | 1024 | 20010321 | |
61.249.92.0/22 | 1024 | 20010321 | |
61.249.96.0/19 | 8192 | 20010321 | |
61.249.128.0/19 | 8192 | 20010321 | |
61.249.160.0/19 | 8192 | 20010321 | |
61.249.192.0/19 | 8192 | 20010321 | |
61.249.224.0/19 | 8192 | 20010321 | |
61.250.0.0/18 | 16384 | 20010321 | |
61.250.64.0/18 | 16384 | 20010321 | |
61.250.128.0/17 | 32768 | 20010321 | |
61.251.0.0/20 | 4096 | 20010321 | |
61.251.16.0/20 | 4096 | 20010321 | |
61.251.32.0/19 | 8192 | 20010321 | |
61.251.64.0/20 | 4096 | 20010321 | |
61.251.80.0/20 | 4096 | 20010321 | |
61.251.96.0/20 | 4096 | 20010321 | |
61.251.112.0/20 | 4096 | 20010321 | |
61.251.128.0/19 | 8192 | 20010321 | |
61.251.160.0/20 | 4096 | 20010321 | |
61.251.176.0/20 | 4096 | 20010321 | |
61.251.192.0/18 | 16384 | 20010321 | |
61.252.0.0/20 | 4096 | 20010321 | |
61.252.16.0/20 | 4096 | 20010321 | |
61.252.32.0/20 | 4096 | 20010321 | |
61.252.48.0/20 | 4096 | 20010321 | |
61.252.64.0/22 | 1024 | 20010321 | |
61.252.68.0/22 | 1024 | 20010321 | |
61.252.72.0/22 | 1024 | 20010321 | |
61.252.76.0/22 | 1024 | 20010321 | |
61.252.80.0/20 | 4096 | 20010321 | |
61.252.96.0/19 | 8192 | 20010321 | |
61.252.128.0/19 | 8192 | 20010321 | |
61.252.160.0/19 | 8192 | 20010321 | |
61.252.192.0/18 | 16384 | 20010321 | |
61.253.0.0/16 | 65536 | 20010321 | |
61.254.0.0/17 | 32768 | 20010321 | |
61.254.128.0/19 | 8192 | 20010321 | |
61.254.160.0/19 | 8192 | 20010321 | |
61.254.192.0/18 | 16384 | 20010321 | |
61.255.0.0/16 | 65536 | 20010321 | |
64.188.32.0/20 | 4096 | 20100804 | |
91.194.204.0/23 | 512 | 20070710 | |
91.202.200.0/22 | 1024 | 20080228 | |
91.240.89.0/24 | 256 | 20191112 | Young Min Kim trading as Ylem |
101.1.8.0/21 | 2048 | 20101210 | |
101.1.32.0/19 | 8192 | 20101210 | |
101.53.64.0/19 | 8192 | 20110309 | |
101.55.0.0/17 | 32768 | 20110210 | |
101.79.0.0/22 | 1024 | 20101217 | |
101.79.4.0/22 | 1024 | 20101217 | |
101.79.8.0/21 | 2048 | 20101217 | |
101.79.16.0/20 | 4096 | 20101217 | |
101.79.32.0/21 | 2048 | 20101217 | |
101.79.40.0/22 | 1024 | 20101217 | |
101.79.44.0/22 | 1024 | 20101217 | |
101.79.48.0/21 | 2048 | 20101217 | |
101.79.56.0/22 | 1024 | 20101217 | |
101.79.60.0/22 | 1024 | 20101217 | |
101.79.64.0/21 | 2048 | 20101217 | |
101.79.72.0/22 | 1024 | 20101217 | |
101.79.76.0/22 | 1024 | 20101217 | |
101.79.80.0/20 | 4096 | 20101217 | |
101.79.96.0/19 | 8192 | 20101217 | |
101.79.128.0/22 | 1024 | 20101217 | |
101.79.132.0/22 | 1024 | 20101217 | |
101.79.136.0/23 | 512 | 20101217 | |
101.79.138.0/23 | 512 | 20101217 | |
101.79.140.0/22 | 1024 | 20101217 | |
101.79.144.0/20 | 4096 | 20101217 | |
101.79.160.0/20 | 4096 | 20101217 | |
101.79.176.0/21 | 2048 | 20101217 | |
101.79.184.0/22 | 1024 | 20101217 | |
101.79.188.0/22 | 1024 | 20101217 | |
101.79.192.0/20 | 4096 | 20101217 | |
101.79.208.0/20 | 4096 | 20101217 | |
101.79.224.0/20 | 4096 | 20101217 | |
101.79.240.0/21 | 2048 | 20101217 | |
101.79.248.0/22 | 1024 | 20101217 | |
101.79.252.0/23 | 512 | 20101217 | |
101.79.254.0/23 | 512 | 20101217 | |
101.101.128.0/20 | 4096 | 20110228 | |
101.101.144.0/20 | 4096 | 20110228 | |
101.101.160.0/20 | 4096 | 20110228 | |
101.101.176.0/20 | 4096 | 20110228 | |
101.101.192.0/20 | 4096 | 20110228 | |
101.101.208.0/20 | 4096 | 20110228 | |
101.101.224.0/22 | 1024 | 20110228 | |
101.101.228.0/22 | 1024 | 20110228 | |
101.101.232.0/22 | 1024 | 20110228 | |
101.101.236.0/22 | 1024 | 20110228 | |
101.101.240.0/21 | 2048 | 20110228 | |
101.101.248.0/22 | 1024 | 20110228 | |
101.101.252.0/22 | 1024 | 20110228 | |
101.202.0.0/16 | 65536 | 20110120 | |
101.235.0.0/16 | 65536 | 20110121 | |
101.250.0.0/16 | 65536 | 20110121 | |
103.2.76.0/22 | 1024 | 20110420 | |
103.2.84.0/22 | 1024 | 20110420 | |
103.2.92.0/22 | 1024 | 20110420 | |
103.3.36.0/22 | 1024 | 20110428 | |
103.4.48.0/22 | 1024 | 20110519 | |
103.4.148.0/22 | 1024 | 20110708 | |
103.4.176.0/22 | 1024 | 20110713 | |
103.4.180.0/22 | 1024 | 20110713 | |
103.5.128.0/22 | 1024 | 20110921 | |
103.5.144.0/22 | 1024 | 20110923 | |
103.6.72.0/22 | 1024 | 20120221 | |
103.6.80.0/22 | 1024 | 20120221 | |
103.6.100.0/22 | 1024 | 20120223 | |
103.6.172.0/22 | 1024 | 20120301 | |
103.7.32.0/22 | 1024 | 20120314 | |
103.7.190.0/23 | 512 | 20151029 | |
103.7.244.0/22 | 1024 | 20120405 | |
103.8.100.0/22 | 1024 | 20120418 | |
103.8.230.0/24 | 256 | 20120501 | |
103.9.32.0/22 | 1024 | 20120508 | |
103.9.128.0/22 | 1024 | 20120515 | |
103.10.92.0/22 | 1024 | 20110610 | |
103.10.216.0/22 | 1024 | 20110801 | |
103.11.24.0/22 | 1024 | 20111011 | |
103.11.44.0/22 | 1024 | 20111011 | |
103.11.56.0/23 | 512 | 20111013 | |
103.11.58.0/23 | 512 | 20111013 | |
103.11.128.0/22 | 1024 | 20111025 | |
103.11.248.0/22 | 1024 | 20111104 | |
103.12.248.0/22 | 1024 | 20120720 | |
103.12.252.0/22 | 1024 | 20120720 | |
103.13.52.0/22 | 1024 | 20120607 | |
103.13.160.0/22 | 1024 | 20120725 | |
103.19.124.0/22 | 1024 | 20130403 | |
103.20.58.0/24 | 256 | 20151118 | |
103.20.116.0/22 | 1024 | 20120914 | |
103.21.188.0/23 | 512 | 20221020 | |
103.21.190.0/23 | 512 | 20221020 | |
103.21.200.0/22 | 1024 | 20121017 | |
103.22.220.0/22 | 1024 | 20110511 | |
103.23.80.0/22 | 1024 | 20111117 | |
103.23.84.0/22 | 1024 | 20111117 | |
103.24.8.0/22 | 1024 | 20130409 | |
103.25.16.0/22 | 1024 | 20130426 | |
103.27.128.0/22 | 1024 | 20130703 | |
103.27.148.0/22 | 1024 | 20130704 | |
103.28.60.0/22 | 1024 | 20111219 | |
103.28.64.0/22 | 1024 | 20111219 | |
103.30.108.0/22 | 1024 | 20121102 | |
103.30.156.0/22 | 1024 | 20121108 | |
103.30.160.0/22 | 1024 | 20121108 | |
103.30.204.0/22 | 1024 | 20121113 | |
103.31.180.0/22 | 1024 | 20121129 | |
103.37.0.0/22 | 1024 | 20140819 | |
103.38.24.0/22 | 1024 | 20140901 | |
103.39.16.0/22 | 1024 | 20140915 | |
103.39.36.0/22 | 1024 | 20140916 | |
103.42.60.0/23 | 512 | 20221124 | |
103.42.184.0/22 | 1024 | 20141110 | |
103.42.244.0/22 | 1024 | 20141114 | |
103.43.64.0/24 | 256 | 20141119 | |
103.43.120.0/22 | 1024 | 20141121 | |
103.44.88.0/22 | 1024 | 20141204 | |
103.48.132.0/22 | 1024 | 20150122 | |
103.49.44.0/22 | 1024 | 20150130 | |
103.50.40.0/22 | 1024 | 20150211 | |
103.51.168.0/22 | 1024 | 20150226 | |
103.51.172.0/22 | 1024 | 20150226 | |
103.51.176.0/22 | 1024 | 20150226 | |
103.51.180.0/22 | 1024 | 20150226 | |
103.51.184.0/22 | 1024 | 20150226 | |
103.51.188.0/22 | 1024 | 20150226 | |
103.51.192.0/22 | 1024 | 20150226 | |
103.51.196.0/22 | 1024 | 20150226 | |
103.51.200.0/22 | 1024 | 20150226 | |
103.51.240.0/22 | 1024 | 20150303 | |
103.51.244.0/22 | 1024 | 20150303 | |
103.51.248.0/22 | 1024 | 20150303 | |
103.51.252.0/22 | 1024 | 20150303 | |
103.52.200.0/22 | 1024 | 20150312 | |
103.53.114.0/24 | 256 | 20150324 | |
103.54.60.0/22 | 1024 | 20150331 | |
103.54.72.0/22 | 1024 | 20150402 | |
103.55.35.0/24 | 256 | 20150417 | |
103.55.188.0/22 | 1024 | 20150422 | |
103.57.60.0/22 | 1024 | 20150513 | |
103.59.92.0/22 | 1024 | 20150603 | |
103.59.156.0/22 | 1024 | 20150604 | |
103.60.120.0/22 | 1024 | 20150611 | |
103.60.124.0/22 | 1024 | 20150611 | |
103.60.192.0/22 | 1024 | 20150616 | |
103.62.228.0/22 | 1024 | 20150709 | |
103.66.188.0/22 | 1024 | 20160620 | |
103.66.192.0/22 | 1024 | 20160620 | |
