Whois
IP6.cloud LTD Werkzeuge Netzwerk Whois

Lettland

660 IPv4 Subnetze

PräfixAdressenErstelltLIR
2.56.116.0/22 1024 20190314
2.56.120.0/22 1024 20190314
2.56.124.0/22 1024 20190314
2.56.140.0/22 1024 20190314
2.58.16.0/22 1024 20190321 SERTEX SIA
5.44.216.0/21 2048 20120524 Sia Nano IT
5.45.44.0/22 1024 20180809 National Library of Latvia
5.152.224.0/21 2048 20120719 Institute of Mathematics and Computer Science of University of Latvia
5.179.0.0/19 8192 20120807 Institute of Mathematics and Computer Science of University of Latvia
5.180.20.0/22 1024 20190328
5.180.24.0/22 1024 20190328
5.180.28.0/22 1024 20190328
5.180.32.0/22 1024 20190328
5.180.40.0/22 1024 20190328
5.180.44.0/22 1024 20190328
5.180.48.0/22 1024 20190328
5.180.80.0/22 1024 20190328
5.180.144.0/22 1024 20190329
5.252.168.0/22 1024 20190206 Latvijas Mobilais Telefons SIA
5.253.28.0/22 1024 20190207
5.253.36.0/22 1024 20190207
5.253.40.0/22 1024 20190207
5.253.44.0/22 1024 20190207
31.12.92.0/22 1024 20190311
31.24.192.0/21 2048 20110225 VAS "Latvijas Valsts radio un televizijas centrs"
31.42.80.0/20 4096 20110324 Telenet SIA
31.131.88.0/22 1024 20180612 NBI SIA
31.170.16.0/21 2048 20110329 Sia Nano IT
31.222.233.0/24 256 20211006 SIA Spotrix
37.44.214.0/24 256 20210525 UA-Hosting SIA
37.139.160.0/19 8192 20120229 SIA Maklaut
37.148.168.0/21 2048 20120306 SIA "BITE Latvija"
37.203.32.0/21 2048 20120323 SIA Digitalas Ekonomikas Attistibas Centrs
37.209.160.0/21 2048 20120330
45.8.188.0/22 1024 20190416
45.8.196.0/22 1024 20190416
45.8.200.0/22 1024 20190416
45.8.252.0/22 1024 20190416
45.9.4.0/22 1024 20190416
45.9.12.0/22 1024 20190416
45.9.16.0/22 1024 20190416
45.11.192.0/22 1024 20190429 NBI SIA
45.12.128.0/22 1024 20190501
45.12.132.0/22 1024 20190501
45.12.140.0/22 1024 20190501
45.12.144.0/22 1024 20190501
45.12.148.0/22 1024 20190501
45.13.96.0/22 1024 20190503 SIA "Dhanvantari Solutions"
45.15.124.0/22 1024 20190513
45.15.128.0/22 1024 20190513
45.15.140.0/22 1024 20190513
45.15.144.0/22 1024 20190513
45.15.152.0/22 1024 20190513
45.15.160.0/22 1024 20190513
45.15.164.0/22 1024 20190513
45.15.168.0/22 1024 20190513
45.65.124.0/22 1024 20181113 NBI SIA
45.66.152.0/22 1024 20190213
45.66.160.0/22 1024 20190213
45.66.164.0/22 1024 20190213
45.80.52.0/22 1024 20190514 Evolution Latvia SIA
45.82.244.0/22 1024 20190527
45.82.252.0/22 1024 20190527
45.83.20.0/22 1024 20190527
45.83.24.0/22 1024 20190527
45.83.84.0/22 1024 20190527
45.83.116.0/22 1024 20190527
45.83.128.0/22 1024 20190527
45.86.60.0/22 1024 20190611
45.86.68.0/22 1024 20190611
45.86.72.0/22 1024 20190611
45.88.148.0/22 1024 20190619
45.88.160.0/22 1024 20190619
45.88.176.0/22 1024 20190619
45.88.180.0/22 1024 20190619
45.89.96.0/22 1024 20190620
45.89.104.0/22 1024 20190620
45.89.108.0/22 1024 20190620
45.92.124.0/22 1024 20190701
45.92.140.0/22 1024 20190701
45.92.164.0/22 1024 20190701
45.93.23.0/24 256 20220125 TWIN SIA
45.95.164.0/22 1024 20190710 SIA Maklaut
45.128.48.0/22 1024 20190711
45.128.52.0/22 1024 20190711
45.128.56.0/22 1024 20190711
45.131.182.0/23 512 20190719 Podaon SIA
45.136.112.0/22 1024 20190801
45.136.116.0/22 1024 20190801
45.136.124.0/22 1024 20190801
45.136.128.0/22 1024 20190801
45.136.148.0/22 1024 20190801
45.137.212.0/22 1024 20190806 Scalaxy B.V.
45.140.32.0/22 1024 20190812 Latvijas Mobilais Telefons SIA
45.143.48.0/22 1024 20190820 SIA Maklaut
45.149.160.0/22 1024 20190905 Latvijas Mobilais Telefons SIA
45.153.208.0/22 1024 20190916 SIA Maklaut
45.158.48.0/22 1024 20190927 SIA Maklaut
46.16.128.0/22 1024 20180614 BrainStorm Network, Inc
46.19.144.0/21 2048 20101116 Sia Nano IT
46.19.200.0/21 2048 20101118 SIA "BITE Latvija"
46.23.32.0/20 4096 20101202 JSC BALTICOM
46.28.56.0/21 2048 20100720 AS "4finance"
46.109.0.0/16 65536 20100721 SIA Tet
46.183.216.0/21 2048 20101210 SIA RixHost
46.227.165.0/24 256 20110201 SIA "AVELACOM"
46.252.128.0/20 4096 20101221
46.255.32.0/21 2048 20101223 SIA Maklaut
62.63.128.0/18 16384 20050610 SIA Tet
62.84.0.0/19 8192 19970619 SIA "BITE Latvija"
62.85.0.0/19 8192 20000706 SIA Tet
62.85.32.0/19 8192 20010129 SIA Tet
62.85.64.0/18 16384 20010129 SIA Tet
62.122.16.0/21 2048 20090129
62.205.192.0/18 16384 20030115 SIA "BITE Latvija"
64.39.238.0/24 256 20000721 SIA Spotrix
77.38.128.0/17 32768 20070323 SIA "BITE Latvija"
77.73.32.0/24 256 20180618 NBI SIA
77.73.64.0/21 2048 20070307 SIA VEESP
77.93.0.0/19 8192 20070511 JSC BALTICOM
77.240.244.0/22 1024 20070124 CSC Telecom SIA
77.241.64.0/22 1024 20181004 NBI SIA
77.241.160.0/22 1024 20070209 SIA Electronic Solutions
77.241.168.0/22 1024 20070209
78.28.192.0/18 16384 20070920 SIA Tet
78.84.0.0/16 65536 20070418 SIA Tet
78.137.0.0/18 16384 20070516 SIA Maklaut
78.154.128.0/19 8192 20070719 SIA Tet
78.157.128.0/19 8192 20070830
79.132.64.0/19 8192 20070927 SIA "BITE Latvija"
79.135.128.0/19 8192 20071101 SIA "BITE Latvija"
79.143.176.0/20 4096 20071128
80.70.16.0/20 4096 20041217 AS "Latvenergo"
80.81.32.0/20 4096 20010720 SIA "BITE Latvija"
80.81.48.0/20 4096 20031017 SIA "BITE Latvija"
80.89.72.0/21 2048 20010830 Latvijas Mobilais Telefons SIA
80.90.0.0/20 4096 20010906
80.90.16.0/20 4096 20040830
80.232.128.0/17 32768 20011003 SIA Tet
80.233.128.0/17 32768 20011008 SIA Tet
80.249.192.0/20 4096 20011122
80.250.48.0/20 4096 20050719 Sia Nano IT
80.254.208.0/20 4096 20051212 SIA "BITE Latvija"
80.255.224.0/20 4096 20090116 SIA "BITE Latvija"
81.31.196.0/22 1024 20180817
81.94.224.0/20 4096 20020822 SIA Digitalas Ekonomikas Attistibas Centrs
81.163.72.0/21 2048 20110826
81.198.0.0/16 65536 20021002 SIA Tet
82.118.0.0/19 8192 20040212
82.193.64.0/19 8192 20031006 JSC BALTICOM
83.99.128.0/17 32768 20040127 JSC BALTICOM
83.136.136.0/21 2048 20040309 AS "Latvenergo"
83.142.48.0/22 1024 20180619 SIA Maklaut
83.223.128.0/19 8192 20040712 SIA "BITE Latvija"
83.241.0.0/17 32768 20040319 Sia Nano IT
83.243.88.0/21 2048 20040608 Telenet SIA
84.38.128.0/24 256 20060526 SIA Network Operations Center
84.38.129.0/24 256 20060526 SIA RixHost
84.38.130.0/23 512 20060526 SIA RixHost
84.38.132.0/22 1024 20060526 SIA RixHost
84.38.136.0/21 2048 20060526 Telenet SIA
84.237.128.0/17 32768 20040723 SIA Tet
84.245.192.0/18 16384 20040804 SIA LIVAS NET
85.9.192.0/18 16384 20050216
85.15.192.0/18 16384 20050427 AS "Latvenergo"
85.31.96.0/21 2048 20090518 Sia Nano IT
85.115.96.0/19 8192 20050302 SIA "BITE Latvija"
85.158.72.0/21 2048 20041221 JSC BALTICOM
85.193.76.0/22 1024 20041217
85.208.104.0/22 1024 20190221
85.208.108.0/22 1024 20190221
85.208.112.0/22 1024 20190221
85.208.116.0/22 1024 20190221
85.209.152.0/22 1024 20190227
85.209.160.0/22 1024 20190227
85.209.192.0/22 1024 20190227
85.234.160.0/19 8192 20050502 SIA "BITE Latvija"
85.254.0.0/17 32768 20050211 SIA "BITE Latvija"
85.254.128.0/18 16384 20050211 SIA "BITE Latvija"
85.254.192.0/18 16384 20050211 Institute of Mathematics and Computer Science of University of Latvia
85.255.64.0/20 4096 20050506
86.57.0.0/20 4096 20050420
86.63.160.0/19 8192 20050628 Sia Nano IT
86.105.182.0/24 256 20050418 UA-Hosting SIA
87.99.64.0/19 8192 20060207 Telenet SIA
87.110.0.0/16 65536 20050912 SIA Tet
87.226.0.0/17 32768 20050624 SIA "BITE Latvija"
87.246.128.0/20 4096 20050829 Sia Nano IT
87.246.144.0/20 4096 20050829 SIA Tet
87.246.160.0/19 8192 20050829 SIA Tet
88.135.128.0/19 8192 20091109
88.218.92.0/22 1024 20181214
89.18.192.0/19 8192 20060814 SIA "BITE Latvija"
89.107.10.0/24 256 20210819 Standart AG, LLC
89.111.0.0/18 16384 20060421 SIA Digitalas Ekonomikas Attistibas Centrs
89.184.64.0/19 8192 20060327
89.191.96.0/19 8192 20060616 SIA "BITE Latvija"
89.200.232.0/21 2048 20060814 SIA Maklaut
89.201.0.0/17 32768 20060412 SIA "BITE Latvija"
89.207.240.0/21 2048 20060714 Valsts akciju sabiedriba "Latvijas dzelzcels"
89.221.112.0/20 4096 20061002 JSC BALTICOM
89.248.80.0/20 4096 20060629 Sia Nano IT
89.254.128.0/18 16384 20060907 OSTKOM SIA
91.90.224.0/19 8192 20061121 Telenet SIA
91.105.0.0/17 32768 20120619 SIA Tet
91.105.200.0/22 1024 20120813 SIA Maklaut
91.105.204.0/22 1024 20120813 SIA Maklaut
91.123.64.0/20 4096 20070118 SIA "BITE Latvija"
91.135.16.0/20 4096 20061109 SIA "Datu Tehnologiju Grupa"
91.135.80.0/20 4096 20061114 Sia Nano IT
91.142.0.0/20 4096 20061009 SIA "BITE Latvija"
91.188.32.0/19 8192 20061204 SIA "BITE Latvija"
91.190.32.0/19 8192 20061204 SIA "BITE Latvija"
91.190.128.0/21 2048 20061214 XOTEL SIA
91.192.104.0/22 1024 20070216
91.192.106.0/23 512 20070216
91.193.64.0/22 1024 20070330
91.193.116.0/22 1024 20070412
91.193.192.0/22 1024 20070427
91.194.76.0/23 512 20070607
91.194.110.0/24 256 20200226 UA-Hosting SIA
91.194.176.0/24 256 20070629
91.196.16.0/22 1024 20090113
91.196.164.0/22 1024 20070615
91.197.0.0/22 1024 20180418 SIA VEESP
91.198.91.0/24 256 20120830
91.198.156.0/24 256 20070926
91.199.58.0/24 256 20080507
91.199.86.0/24 256 20071224
91.199.126.0/24 256 20080121
91.200.64.0/22 1024 20070928
91.200.178.0/24 256 20200522 SIA "AVELACOM"
91.201.12.0/22 1024 20071113
91.201.64.0/22 1024 20180419
91.201.140.0/22 1024 20071217
91.203.68.0/22 1024 20080328
91.204.64.0/22 1024 20080603
91.205.96.0/22 1024 20080829
91.206.10.0/23 512 20080605
91.211.136.0/22 1024 20180920 SIA Maklaut
91.212.45.0/24 256 20090303
91.212.63.0/24 256 20090216
91.212.198.0/24 256 20090514
91.212.232.0/24 256 20090603
91.213.105.0/24 256 20090730
91.213.106.0/24 256 20090730
91.213.251.0/24 256 20090925
91.216.1.0/24 256 20100414
91.216.2.0/24 256 20100414
91.216.73.0/24 256 20100506
91.217.144.0/24 256 20100819 SIA Maklaut
91.217.153.0/24 256 20100823
91.218.52.0/22 1024 20100630
91.220.0.0/24 256 20101005
91.220.43.0/24 256 20120612
91.221.20.0/23 512 20101018
91.221.62.0/23 512 20101028
91.221.98.0/23 512 20101112
91.223.70.0/24 256 20110201
91.223.165.0/24 256 20110224
91.223.169.0/24 256 20110225
91.223.236.0/24 256 20110316
91.224.0.0/23 512 20110114
91.224.12.0/23 512 20110119 Sia Nano IT
91.224.246.0/23 512 20110318
91.226.32.0/23 512 20110408
91.227.101.0/24 256 20110510
91.228.4.0/22 1024 20110519
91.228.84.0/22 1024 20110526
91.230.106.0/24 256 20110711
91.230.111.0/24 256 20110711
91.230.134.0/24 256 20110712
91.230.228.0/24 256 20110725
91.231.68.0/24 256 20110913
91.233.214.0/23 512 20111216 Telenet SIA
91.236.188.0/24 256 20120313
91.237.42.0/24 256 20120320
91.237.98.0/23 512 20120322 Sia Nano IT
91.240.246.0/23 512 20120710
91.241.64.0/22 1024 20120713
91.244.0.0/18 16384 20120813
91.245.194.0/24 256 20120821
91.247.72.0/24 256 20120830
92.43.80.0/22 1024 20180626 SIA Maklaut
92.49.0.0/18 16384 20071126 Elektrons K SIA
92.63.80.0/20 4096 20080207 SIA "MWTV"
92.63.112.0/22 1024 20080207
92.63.120.0/22 1024 20080207
92.118.220.0/22 1024 20190307 SIA Maklaut
92.118.228.0/22 1024 20190307
92.118.232.0/22 1024 20190307
92.118.236.0/22 1024 20190307
92.240.64.0/19 8192 20071120 Institute of Mathematics and Computer Science of University of Latvia
92.243.84.0/24 256 20080115 UA-Hosting SIA
93.177.192.0/18 16384 20080331 SIA "BITE Latvija"
94.30.128.0/17 32768 20080717 SIA "BITE Latvija"
94.100.0.0/20 4096 20080708 SIA Tet
94.101.224.0/20 4096 20080826 SIA "BITE Latvija"
94.103.48.0/20 4096 20080911 Telenet SIA
94.140.96.0/19 8192 20081203 Sia Nano IT
94.142.128.0/21 2048 20081224
94.232.252.0/22 1024 20180828 OrbiTech SIA
94.242.48.0/20 4096 20081015 SIA VEESP
94.247.0.0/21 2048 20081121
95.68.0.0/17 32768 20081107 SIA Tet
95.130.32.0/21 2048 20090302 SIA "Datu Tehnologiju Grupa"
95.131.112.0/21 2048 20090327 AS "Latvenergo"
95.214.248.0/22 1024 20181228
95.215.44.0/22 1024 20090216 Sia Nano IT
103.35.160.0/22 1024 20150821
103.237.44.0/22 1024 20140710
109.73.96.0/20 4096 20091008 JSC BALTICOM
109.106.32.0/19 8192 20090922
109.110.0.0/19 8192 20091116 SIA "BITE Latvija"
109.197.208.0/21 2048 20100310 Telenet SIA
109.205.120.0/21 2048 20100212 SIA "BITE Latvija"
109.227.64.0/18 16384 20100201 SIA Maklaut
109.229.192.0/19 8192 20100615
136.169.0.0/17 32768 20111118 SIA "BITE Latvija"
139.28.232.0/22 1024 20190104
139.28.252.0/22 1024 20190104 Starnet LTD
141.98.132.0/22 1024 20190111
141.98.160.0/22 1024 20190111
141.98.164.0/22 1024 20190111
141.98.184.0/22 1024 20190115 SIA GOOD
141.98.188.0/22 1024 20190115
141.136.0.0/21 2048 20110629 Sia Nano IT
146.19.128.0/24 256 20211115 Standart AG, LLC
146.19.207.0/24 256 20211117 Standart AG, LLC
146.19.247.0/24 256 20211119 SIA Serverum
152.89.20.0/22 1024 20190123 SIA Maklaut
158.255.56.0/21 2048 20111115 SIA "Datu Tehnologiju Grupa"
159.148.0.0/16 65536 19930119
171.22.108.0/22 1024 20190131
171.22.112.0/22 1024 20190131
171.22.116.0/22 1024 20190131
171.22.120.0/22 1024 20190131
171.22.124.0/22 1024 20190131
171.22.128.0/22 1024 20190131
171.22.132.0/22 1024 20190131
171.22.136.0/22 1024 20190131
171.25.190.0/24 256 20120113
171.25.218.0/23 512 20120118 Telenet SIA
176.56.32.0/21 2048 20110530
176.57.40.0/21 2048 20110531 S.I.A."IBANPAY"
176.67.0.0/19 8192 20110610 SIA Maklaut
176.67.32.0/20 4096 20110610 SIA "L.A.T"
176.103.176.0/20 4096 20111216 Telenet SIA
176.103.192.0/21 2048 20111216 Telenet SIA
176.106.48.0/20 4096 20120112 Telenet SIA
176.106.96.0/21 2048 20120112 Telenet SIA
176.106.160.0/20 4096 20120118 Telenet SIA
176.106.176.0/21 2048 20120118 Telenet SIA
176.126.103.0/24 256 20211026 Standart AG, LLC
176.223.109.0/24 256 20111129 UA-Hosting SIA
178.16.16.0/20 4096 20100119 SIA Digitalas Ekonomikas Attistibas Centrs
178.212.252.0/23 512 20120912
178.213.48.0/21 2048 20100916
178.216.16.0/21 2048 20100322
178.236.192.0/22 1024 20100611 CSC Telecom SIA
178.249.32.0/21 2048 20100518 Sia Nano IT
178.250.184.0/22 1024 20100610 Standart AG, LLC
178.250.188.0/23 512 20100610 Standart AG, LLC
178.250.190.0/23 512 20100610 Standart AG, LLC
185.1.236.0/24 256 20220218
185.3.148.0/22 1024 20120920 SIA Maklaut
185.5.128.0/22 1024 20121003
185.7.236.0/22 1024 20121025 SIA "BITE Latvija"
185.8.60.0/22 1024 20121029 CloudHosting SIA
185.13.152.0/22 1024 20121217
185.22.172.0/22 1024 20130402 SIA VEESP
185.23.160.0/22 1024 20130410 Institute of Mathematics and Computer Science of University of Latvia
185.27.92.0/22 1024 20130530 SIA "BITE Latvija"
185.29.8.0/22 1024 20130620 SIA RixHost
185.31.44.0/22 1024 20130719 JSC BALTICOM
185.34.24.0/22 1024 20130827 SIA Digitalas Ekonomikas Attistibas Centrs
185.34.68.0/22 1024 20130829 AlexoMedia Ltd.
185.35.68.0/22 1024 20130913
185.38.56.0/22 1024 20131021 SIA Tet
185.41.192.0/22 1024 20131128 SIA Maklaut
185.47.8.0/22 1024 20140206 Telenet SIA
185.47.92.0/22 1024 20140211 SIA "BITE Latvija"
185.59.252.0/22 1024 20140605 Freeport of Riga Authority
185.61.148.0/22 1024 20140620 Sia Nano IT
185.62.96.0/22 1024 20140630 SIA Maklaut
185.62.196.0/22 1024 20140702 SIA "L.A.T"
185.64.4.0/24 256 20200207
185.65.36.0/22 1024 20140725 SIA LIVAS NET
185.65.104.0/22 1024 20180220
185.65.160.0/22 1024 20140730 Latvijas Mobilais Telefons SIA
185.69.24.0/22 1024 20140904 SIA "RD Consult"
185.71.128.0/22 1024 20140929 Sia Nano IT
185.72.84.0/22 1024 20141006 Sia Nano IT
185.72.204.0/22 1024 20141009 Sia Nano IT
185.75.236.0/22 1024 20141104 JSC BALTICOM
185.80.236.0/22 1024 20141211 Sia Nano IT
185.81.48.0/22 1024 20141212 Sia Nano IT
185.81.128.0/22 1024 20141216 Sia Nano IT
185.82.124.0/22 1024 20141224 Sia Nano IT
185.86.148.0/22 1024 20150203 Sia Nano IT
185.87.204.0/22 1024 20150212 SIA Tet
185.89.48.0/22 1024 20150223
185.96.28.0/22 1024 20180208 SIA Maklaut
185.103.40.0/22 1024 20150604 SIA Maklaut
185.106.96.0/22 1024 20190107
185.108.64.0/22 1024 20150708
185.113.168.0/22 1024 20150817 SIA "Euro Live Technologies"
185.116.208.0/22 1024 20150910 SIA "HomeTV Pro"
185.118.76.0/22 1024 20150921 Versija SIA
185.128.92.0/22 1024 20151125 SIA Maklaut
185.129.148.0/22 1024 20151202 SIA "MWTV"
185.141.52.0/22 1024 20160302 JSC BALTICOM
185.144.184.0/22 1024 20160329 SIA "BITE Latvija"
185.145.245.0/24 256 20200330 SIA VEESP
185.147.56.0/22 1024 20160413 Latvijas Mobilais Telefons SIA
185.155.119.0/24 256 20200331 SIA VEESP
185.156.108.0/22 1024 20160616
185.159.110.0/24 256 20210420 Latvijas Mobilais Telefons SIA
185.161.69.0/24 256 20160728
185.161.70.0/23 512 20160728
185.166.152.0/22 1024 20160906
185.166.160.0/22 1024 20160906
185.170.144.0/24 256 20200113
185.171.232.0/22 1024 20161007
185.176.60.0/22 1024 20161103 SIA "BITE Latvija"
185.176.108.0/22 1024 20161104 SIA Maklaut
185.176.112.0/22 1024 20161104 SIA Maklaut
185.176.116.0/22 1024 20161104 SIA "BITE Latvija"
185.176.220.0/22 1024 20161108 2 Cloud Ltd.
185.178.48.0/24 256 20200910 SIA Decta
185.182.92.0/22 1024 20161215 OSTKOM SIA
185.197.160.0/22 1024 20190627 UA-Hosting SIA
185.203.4.0/22 1024 20190107
185.203.244.0/22 1024 20170517 SIA Maklaut
185.205.60.0/22 1024 20170524 SIA Arena Riga
185.208.112.0/22 1024 20170614 SIA Maklaut
185.209.0.0/22 1024 20170619 SIA "IT Services"
185.209.144.0/22 1024 20170621 Travel Communication SIA
185.211.96.0/22 1024 20170704 SIA "BITE Latvija"
185.213.200.0/22 1024 20170720 NBI SIA
185.215.48.0/22 1024 20170727
185.219.156.0/22 1024 20170905 SIA Digitalas Ekonomikas Attistibas Centrs
185.220.92.0/23 512 20170912 SIA Maklaut
185.220.94.0/23 512 20170912 SIA Maklaut
185.220.116.0/22 1024 20170912 SIA Network Operations Center
185.220.196.0/22 1024 20170913 Telenet SIA
185.228.100.0/22 1024 20171027 SIA Maklaut
185.231.228.0/22 1024 20171114
185.242.104.0/22 1024 20180118 SIA VEESP
185.246.152.0/22 1024 20180215
185.250.116.0/22 1024 20180320 NBI SIA
185.253.44.0/22 1024 20180329
185.253.60.0/22 1024 20180403
185.253.61.0/24 256 20180403 Telenet SIA
185.253.62.0/23 512 20180403
188.64.176.0/21 2048 20090723 SIA "BITE Latvija"
188.74.0.0/18 16384 20090731
188.92.16.0/21 2048 20090421 JSC BALTICOM
188.92.72.0/21 2048 20090422 Sia Nano IT
188.112.128.0/18 16384 20090421 SIA "BITE Latvija"
192.144.36.0/22 1024 20181126 SIA Serverum
192.162.104.0/22 1024 20110328
193.0.136.0/22 1024 20120427
193.0.140.0/23 512 20120427
193.0.227.0/24 256 20191112 Standart AG, LLC
193.0.229.0/24 256 20191112 Standart AG, LLC
193.0.230.0/24 256 20191112 Standart AG, LLC
193.0.239.0/24 256 20191112 Standart AG, LLC
193.8.246.0/24 256 20110329
193.9.120.0/24 256 20090917
193.27.72.0/23 512 20110322
193.32.52.0/24 256 20120720
193.41.33.0/24 256 20001012
193.41.45.0/24 256 20001019
193.41.195.0/24 256 20001211
193.41.204.0/24 256 20001228
193.42.108.0/22 1024 20181023 UA-Hosting SIA
193.46.236.0/24 256 20070814
193.68.64.0/19 8192 19960513 Versija SIA
193.84.184.0/24 256 20060227
193.91.2.0/23 512 19951024 SIA LIVAS NET
193.91.14.0/23 512 19951024 SIA LIVAS NET
193.93.62.0/24 256 20060227
193.105.104.0/24 256 20200127 SIA Izglitibas sitemas
193.105.155.0/24 256 20100224
193.105.166.0/24 256 20100302
193.105.240.0/24 256 20100323
193.106.80.0/22 1024 20091214
193.108.29.0/24 256 20010410
193.108.144.0/22 1024 20010530 SIA Digitalas Ekonomikas Attistibas Centrs
193.108.185.0/24 256 20010530 SIA Digitalas Ekonomikas Attistibas Centrs
193.109.85.0/24 256 20010820
193.109.211.0/24 256 20011005
193.109.235.0/24 256 20011123
193.110.8.0/23 512 20011126
193.110.164.0/23 512 20020110
193.111.244.0/22 1024 20020521 Telenet SIA
193.138.77.0/24 256 20120419
193.138.172.0/22 1024 20071211
193.138.188.0/22 1024 20041201
193.163.203.0/24 256 20210928 Standart AG, LLC
193.164.210.0/23 512 20090826
193.168.208.0/22 1024 20181211
193.169.12.0/23 512 20100630
193.169.166.0/23 512 20090721
193.169.194.0/23 512 20090728
193.178.150.0/23 512 20010216
193.178.176.0/21 2048 20010216
193.178.192.0/22 1024 20010216
193.178.232.0/23 512 20010313
193.200.131.0/24 256 20070424
193.200.201.0/24 256 20070523
193.200.224.0/24 256 20070601
193.201.66.0/23 512 20020606
193.201.149.128/26 64 20040810
193.218.207.112/28 16 20110714
193.238.212.0/22 1024 20050428 Telenet SIA
193.238.216.0/21 2048 20050428 Telenet SIA
194.0.8.0/24 256 20090127
194.0.48.0/24 256 20120601
194.0.49.0/24 256 20120604
194.0.50.0/24 256 20120604
194.0.207.0/24 256 20070205
194.0.242.0/24 256 20070306
194.1.220.0/23 512 20100317
194.8.1.0/24 256 19931110 Institute of Mathematics and Computer Science of University of Latvia
194.8.2.0/23 512 19931110 Institute of Mathematics and Computer Science of University of Latvia
194.8.5.0/22 1024 19931110
194.8.9.0/24 256 19931110
194.8.10.0/23 512 19931110
194.8.12.0/23 512 19931110
194.8.16.0/20 3072 19931110
194.8.32.0/20 3328 19931110
194.8.250.0/23 512 20100421
194.9.118.0/24 256 20240222 SIA GOOD
194.9.170.0/24 256 20000126
194.9.171.0/24 256 20000126
194.9.175.0/24 256 20000214 SIA Digitalas Ekonomikas Attistibas Centrs
194.9.212.0/22 1024 20120112 Telenet SIA
194.19.224.0/19 8192 19960206 SIA Tet
194.26.199.0/24 256 20211029 NBI SIA
194.42.55.128/25 128 20011005
194.48.199.0/24 256 20230307 SIA "AVELACOM"
194.48.214.0/24 256 20080118
194.50.105.0/24 256 20060331
194.55.136.0/23 512 20191024
194.55.188.0/23 512 20191024
194.59.220.0/23 512 20191025
194.59.244.0/23 512 20191025
194.76.136.0/22 1024 20180523
194.76.146.0/23 512 20191028
194.76.154.0/23 512 20191028
194.76.192.0/24 256 20191122 SIA "Singularity Telecom"
194.76.217.0/24 256 20191122 SIA "Singularity Telecom"
194.76.218.0/24 256 20191122 SIA "Singularity Telecom"
194.76.238.0/24 256 20191122 SIA "Singularity Telecom"
194.105.56.0/24 256 19991221
194.117.52.128/25 128 20100805
194.124.244.0/23 512 20191030
194.124.250.0/23 512 20191030
194.125.240.0/24 256 20010410
194.125.241.0/24 256 20010410
194.126.199.0/24 256 20120716
194.143.152.0/23 512 20050317
194.152.32.0/23 512 20080514
194.153.79.0/24 256 19991005
194.153.135.0/24 256 20040819
194.153.159.64/26 64 20100805
194.153.171.0/24 256 20000503
194.187.68.0/22 1024 20050726
194.187.100.0/22 1024 20050805
194.187.119.0/24 256 20210722 AS Magnetiq Bank
194.187.196.0/22 1024 20050914
194.213.9.0/24 256 20050906
194.213.10.0/24 256 20050906
194.213.100.0/23 512 20100714
194.247.48.0/24 256 20101223
195.2.96.0/19 8192 19970812 SIA Tet
195.3.144.0/22 1024 20060803
195.5.102.0/23 512 20060404
195.8.115.0/24 256 20050120
195.10.204.0/24 256 20051026
195.10.216.0/24 256 20051031
195.13.128.0/17 32768 19980126 SIA Tet
195.20.126.0/23 512 20021113
195.26.20.0/23 512 20021202
195.28.26.0/23 512 20080307
195.35.107.0/24 256 20000911
195.35.114.0/23 384 20000918
195.35.115.128/25 128 20000918
195.43.80.0/23 512 20100531
195.43.82.0/23 512 20100601
195.47.218.0/24 256 20191125 SIA "Global Cloud"
195.47.230.0/24 256 20191125 SIA "Global Cloud"
195.47.239.0/24 256 20191125 SIA "Global Cloud"
195.47.242.0/24 256 20191125 SIA "Global Cloud"
195.60.82.0/26 64 20080820
195.60.85.128/25 128 20080715
195.60.248.0/22 1024 20051227
195.62.128.0/19 8192 19961107 SIA "BITE Latvija"
195.66.64.0/24 256 20051206
195.69.88.0/22 1024 20030605 Telenet SIA
195.88.32.0/23 512 20090204
195.88.80.0/23 512 20090226
195.93.238.0/23 512 20080121
195.114.32.0/19 8192 19970715 SIA Tet
195.122.0.0/19 8192 19960822 SIA Tet
195.130.205.0/24 256 20090119
195.135.252.0/22 1024 20180606 Sia Nano IT
195.160.170.0/23 512 20050920
195.162.74.0/23 512 20101011
195.178.96.0/23 512 20060206
195.182.47.0/24 256 20080527
195.182.192.0/19 8192 19970507
195.191.54.0/23 512 20091223
195.206.242.0/24 256 20220912 SIA First Cloud
195.211.156.0/22 1024 20110826
195.216.160.0/19 8192 19971003
195.216.236.0/24 256 20080514
195.226.218.0/24 256 20100728
195.234.98.0/23 512 20090223
195.234.131.0/24 256 20020826
195.234.144.0/24 256 20020904
195.244.128.0/20 4096 19961016 SIA "BITE Latvija"
195.244.144.0/20 4096 20020406 VAS "Latvijas Valsts radio un televizijas centrs"
195.245.194.0/24 256 20071015
195.246.226.0/23 512 20060323
195.246.252.0/23 512 20060331
195.248.64.0/24 256 20060623
203.8.165.0/24 256 19940923
212.3.192.0/19 8192 20080326 Latvijas Mobilais Telefons SIA
212.6.44.0/24 256 20200123 SIA VEESP
212.52.1.0/24 256 20211105 SIA Serverum
212.55.64.0/19 8192 20080911 SIA Maklaut
212.70.160.0/19 8192 19990713 VAS "Latvijas Valsts radio un televizijas centrs"
