Whois
IP6.cloud LTD Werkzeuge Netzwerk Whois

Bulgarien

2274 IPv4 Subnetze

PräfixAdressenErstelltLIR
2.56.12.0/22 1024 20190313 Telehouse AD
2.56.52.0/22 1024 20190313 Passive Optical Networks FiberBG EOOD
2.58.92.0/24 256 20190321 Neterra Ltd.
2.58.95.0/24 256 20190321 Neterra Ltd.
2.59.248.0/22 1024 20190328
2.59.252.0/22 1024 20190328 Neterra Ltd.
5.32.128.0/22 1024 20120509 PON.BG Ltd.
5.32.132.0/22 1024 20120509 MAXNET-2016 EOOD
5.53.128.0/17 32768 20120529 A1 Bulgaria EAD
5.61.96.0/20 4096 20120608 Netpoint Services Ltd.
5.104.160.0/19 8192 20120629 Lir.bg EOOD
5.133.92.0/22 1024 20181109 UltraNET Ltd
5.149.248.0/21 2048 20120718 HZ Hosting Ltd
5.181.28.0/22 1024 20190401 UltraNET Ltd
5.181.55.0/24 256 20210521 Sky Fiber AD
5.181.80.0/22 1024 20190402 IT Service Provider LTD
5.182.20.0/22 1024 20190404 TOOL DOMAINS EOOD
5.183.228.0/22 1024 20190411 UltraNET Ltd
5.252.132.0/22 1024 20190205 Neterra Ltd.
5.253.56.0/22 1024 20190207 Neterra Ltd.
5.253.64.0/22 1024 20190207 Neterra Ltd.
31.10.5.0/24 256 20110414 EUROHOSTER Ltd.
31.13.192.0/23 512 20110419 Neterra Ltd.
31.13.195.0/24 256 20110419 Neterra Ltd.
31.13.196.0/22 1024 20110419 Neterra Ltd.
31.13.200.0/21 2048 20110419 Neterra Ltd.
31.13.208.0/23 512 20110419 Neterra Ltd.
31.13.211.0/24 256 20110419 Neterra Ltd.
31.13.212.0/24 256 20110419 Neterra Ltd.
31.13.215.0/24 256 20110419 Daticum AD
31.13.216.0/21 2048 20110419 Neterra Ltd.
31.13.224.0/22 1024 20110419 Neterra Ltd.
31.13.228.0/23 512 20110419 Daticum AD
31.13.230.0/23 512 20110419 Neterra Ltd.
31.13.232.0/21 2048 20110419 Neterra Ltd.
31.13.240.0/21 2048 20110419 Neterra Ltd.
31.13.248.0/24 256 20110419 Neterra Ltd.
31.13.252.0/22 1024 20110419
31.14.33.0/24 256 20110418
31.14.180.0/23 512 20110418
31.14.182.0/24 256 20110418
31.41.16.0/22 1024 20110315
31.41.20.0/22 1024 20110315
31.169.124.0/22 1024 20180612 Neterra Ltd.
31.193.189.0/24 256 20221018 Optical Structural Network Ltd.
31.210.170.0/23 512 20110504 EUROHOSTER Ltd.
31.210.172.0/23 512 20110504 EUROHOSTER Ltd.
31.211.128.0/19 8192 20110505 "NOVATEL" EOOD
37.60.136.0/24 256 20120118 Neterra Ltd.
37.60.137.0/24 256 20120118 Daticum AD
37.60.138.0/23 512 20120118 Neterra Ltd.
37.60.140.0/23 512 20120118 Neterra Ltd.
37.60.143.0/24 256 20120118 Neterra Ltd.
37.60.224.0/19 8192 20120120
37.63.0.0/17 32768 20120123 A1 Bulgaria EAD
37.72.130.0/24 256 20210920 Bulmag EOOD
37.77.80.0/20 4096 20120201 SiteGround Hosting EOOD
37.77.88.0/21 2048 20120201 SiteGround Hosting EOOD
37.130.240.0/21 2048 20120223 A1 Bulgaria EAD
37.139.128.0/24 256 20180613 Neterra Ltd.
37.139.130.0/24 256 20180613 Neterra Ltd.
37.143.192.0/18 16384 20120302 Vivacom Bulgaria EAD
37.153.174.0/23 512 20120313
37.156.66.0/24 256 20120313
37.156.69.0/24 256 20120313
37.156.70.0/24 256 20120313
37.156.224.0/24 256 20120313
37.156.247.0/24 256 20120313
37.157.136.0/21 2048 20120315 Vivacom Bulgaria EAD
37.157.160.0/19 8192 20120315 Vivacom Bulgaria EAD
37.209.168.0/21 2048 20120330 Comnet Bulgaria Holding Ltd.
37.221.120.0/22 1024 20181112 Open Fiber S.P.A.
45.8.72.0/23 512 20190412 Neterra Ltd.
45.8.92.0/22 1024 20190412 Neterra Ltd.
45.9.156.0/22 1024 20190418 Neterra Ltd.
45.9.208.0/22 1024 20190423 Neterra Ltd.
45.10.188.0/22 1024 20190425 Meldo International Routing Services EOOD
45.12.252.0/22 1024 20190502
45.12.253.0/24 256 20190502 Neterra Ltd.
45.12.254.0/23 512 20190502 Neterra Ltd.
45.14.164.0/22 1024 20190509 Neterra Ltd.
45.15.180.0/22 1024 20190513 Delta HighTech Ltd.
45.65.68.0/22 1024 20181112 UltraNET Ltd
45.66.44.0/22 1024 20190212 IPACCT CABLE Ltd
45.66.228.0/24 256 20190214 Neterra Ltd.
45.66.230.0/23 512 20190214 Neterra Ltd.
45.67.12.0/24 256 20190215 Net Stack Ltd
45.67.14.0/23 512 20190215 Net Stack Ltd
45.67.88.0/22 1024 20190218 UltraNET Ltd
45.81.36.0/24 256 20190517 Neterra Ltd.
45.81.38.0/23 512 20190517 Neterra Ltd.
45.81.176.0/22 1024 20190521 Delta HighTech Ltd.
45.81.240.0/24 256 20190521 Neterra Ltd.
45.81.243.0/24 256 20190521 Neterra Ltd.
45.83.216.0/22 1024 20190528 OPTIC NET Ltd.
45.83.248.0/22 1024 20190528 Cloud DNS Ltd
45.84.80.0/22 1024 20190531
45.84.88.0/22 1024 20190531 Neterra Ltd.
45.84.172.0/22 1024 20190531 EuroExpress Ltd.
45.84.184.0/22 1024 20190531 Burgasnet LTD
45.84.192.0/22 1024 20190531 RAX.BG EOOD
45.84.220.0/22 1024 20190603 Neterra Ltd.
45.87.160.0/22 1024 20190614 InterWebs Ltd.
45.88.24.0/22 1024 20190618
45.88.64.0/24 256 20190618 Neterra Ltd.
45.88.66.0/23 512 20190618 Neterra Ltd.
45.88.88.0/22 1024 20190618 Neterra Ltd.
45.88.216.0/22 1024 20190619 Netrouting, Inc.
45.89.244.0/22 1024 20190621 Neterra Ltd.
45.90.56.0/22 1024 20190624
45.90.88.0/22 1024 20190624 Neterra Ltd.
45.91.192.0/22 1024 20190627 Neterra Ltd.
45.92.16.0/22 1024 20190628 Netrouting, Inc.
45.95.0.0/22 1024 20190709 Neterra Ltd.
45.128.4.0/22 1024 20190710 Elektrorazpredelenie Yug EAD
45.128.88.0/22 1024 20190711 Resonance.Bg Ltd.
45.128.96.0/23 512 20190711 Neterra Ltd.
45.128.98.0/24 256 20190711 CT Interactive EOOD
45.128.99.0/24 256 20190711 Neterra Ltd.
45.128.232.0/22 1024 20190712 Neterra Ltd.
45.129.84.0/22 1024 20190715 Neterra Ltd.
45.129.85.0/24 256 20190715 Neterra Ltd.
45.129.86.0/23 512 20190715 Neterra Ltd.
45.133.92.0/22 1024 20190725 The Three Ltd.
45.133.100.0/22 1024 20190725 The Three Ltd.
45.133.248.0/22 1024 20190725
45.133.250.0/23 512 20190725
45.133.251.0/24 256 20190725 Neterra Ltd.
45.137.220.0/22 1024 20190806 Belcloud LTD
45.139.100.0/22 1024 20190809
45.139.104.0/23 512 20190809 Neterra Ltd.
45.139.106.0/24 256 20190809 Neterra Ltd.
45.139.120.0/22 1024 20190809
45.139.122.0/23 512 20190809
45.139.123.0/24 256 20190809 Neterra Ltd.
45.140.0.0/22 1024 20190812
45.141.156.0/22 1024 20190815 Neterra Ltd.
45.141.232.0/22 1024 20190815 "Euro Crypt" EOOD
45.142.12.0/22 1024 20190816
45.142.128.0/22 1024 20190819 Equinix (Bulgaria) Data Centers EOOD
45.143.36.0/22 1024 20190820
45.143.68.0/22 1024 20190820
45.143.100.0/22 1024 20190820
45.144.152.0/22 1024 20190822 Neterra Ltd.
45.144.154.0/23 512 20190822 Neterra Ltd.
45.146.140.0/22 1024 20190828 Satnet LTD
45.149.12.0/22 1024 20190903
45.149.124.0/22 1024 20190904 LANET EOOD
45.149.232.0/22 1024 20190905
45.149.233.0/24 256 20190905 Open Fiber S.P.A.
45.149.234.0/23 512 20190905 Neterra Ltd.
45.149.240.0/22 1024 20190905 Neterra Ltd.
45.151.88.0/22 1024 20190909 Neterra Ltd.
45.151.89.0/24 256 20190909 Neterra Ltd.
45.151.90.0/23 512 20190909 Neterra Ltd.
45.153.108.0/22 1024 20190913 RAX.BG EOOD
45.153.184.0/22 1024 20190913
45.154.76.0/22 1024 20190916 Passive Optical Networks FiberBG EOOD
45.154.176.0/22 1024 20190917 Mrejitor Ltd
45.158.28.0/22 1024 20190927 SuperHosting.BG Ltd.
45.158.160.0/22 1024 20190927 SuperHosting.BG Ltd.
46.10.0.0/16 65536 20100913 Vivacom Bulgaria EAD
46.16.192.0/21 2048 20101008 CETIN Bulgaria EAD
46.28.234.0/24 256 20100727 EUROHOSTER Ltd.
46.35.160.0/19 8192 20101020 "NOVATEL" EOOD
46.40.64.0/18 16384 20100629 Vivacom Bulgaria EAD
46.47.64.0/18 16384 20101008 Vivacom Bulgaria EAD
46.55.128.0/18 16384 20101001 Cifrova Kabelna Korporacia EOOD
46.55.192.0/19 8192 20101001 Cifrova Kabelna Korporacia EOOD
46.55.224.0/20 4096 20101001 Cifrova Kabelna Korporacia EOOD
46.55.240.0/21 2048 20101001 Cifrova Kabelna Korporacia EOOD
46.55.248.0/22 1024 20101001 Cifrova Kabelna Korporacia EOOD
46.55.252.0/22 1024 20101001 PON.BG Ltd.
46.102.106.0/24 256 20100625
46.102.154.0/24 256 20100625
46.102.172.0/24 256 20100625
46.102.176.0/24 256 20100625
46.102.181.0/24 256 20100625
46.229.192.0/20 4096 20110218 Net-Surf.net Ltd.
46.229.246.0/24 256 20110223 Fiber 1 Ltd.
46.229.247.0/24 256 20110223 Fiber 1 Ltd.
46.232.152.0/21 2048 20110216 A1 Bulgaria EAD
46.233.0.0/18 16384 20110221 Packet Scale OOD
46.237.64.0/18 16384 20110120 Vivacom Bulgaria EAD
46.238.0.0/18 16384 20110131 A1 Bulgaria EAD
46.245.237.0/24 256 20240819 iConnect Ltd.
46.245.238.0/24 256 20240819 Neutrality.One EOOD
46.249.64.0/19 8192 20101230 Vivacom Bulgaria EAD
46.252.48.0/20 4096 20101217 Lafy OOD
46.253.0.0/21 2048 20101229 S3 Company Ltd
46.253.8.0/21 2048 20101229 "Bulgartel" AD
46.253.134.0/24 256 20210922 DC InfraSec EOOD
46.254.128.0/21 2048 20101220 PON.BG Ltd.
62.3.39.0/24 256 20211109 Dim commerce Ltd.
62.44.96.0/19 8192 20010718
62.68.70.0/24 256 20220125 Lir.bg EOOD
62.68.90.0/24 256 20220125 IT Service Provider LTD
62.73.64.0/18 16384 20010622 Vivacom Bulgaria EAD
62.133.59.0/24 256 20200212 Dianel LTD
62.176.64.0/19 8192 20000620 Vivacom Bulgaria EAD
62.176.96.0/19 8192 20010119 Vivacom Bulgaria EAD
62.182.112.0/21 2048 20080305
62.192.132.0/22 1024 20181003 Optical Structural Network Ltd.
62.192.168.0/22 1024 20190110
62.204.42.0/24 256 20211008 EUROHOSTER Ltd.
62.204.128.0/19 8192 20021106 A1 Bulgaria EAD
62.213.160.0/19 8192 20020405
62.221.128.0/19 8192 20081010 A1 Bulgaria EAD
62.233.37.0/24 256 20211012 ATLANTIS SAT LTD
77.70.0.0/17 32768 20070221 A1 Bulgaria EAD
77.71.0.0/17 32768 20070302 Geodim Ltd.
77.76.0.0/20 4096 20070209 Lir.bg EOOD
77.76.16.0/20 4096 20070209 NETGUARD LLC
77.76.32.0/19 8192 20070209 NEXT GENERATION SERVICES LTD.
77.76.128.0/18 16384 20070215 Vida optics TVV Ltd.
77.77.0.0/18 16384 20070216 UltraNET Ltd
77.77.128.0/18 16384 20070223
77.78.0.0/18 16384 20070227 Vivacom Bulgaria EAD
77.78.128.0/20 4096 20070305 Optical Structural Network Ltd.
77.78.144.0/24 256 20070305 Optical Structural Network Ltd.
77.78.145.0/24 256 20070305 Delta HighTech Ltd.
77.78.146.0/23 512 20070305 Delta HighTech Ltd.
77.78.148.0/23 512 20070305 Optical Structural Network Ltd.
77.78.150.0/24 256 20070305 Delta HighTech Ltd.
77.78.151.0/24 256 20070305 Optical Structural Network Ltd.
77.78.152.0/21 2048 20070305 PON.BG Ltd.
77.81.3.0/24 256 20070215
77.81.96.0/24 256 20070215
77.83.112.0/22 1024 20181213
77.83.132.0/22 1024 20181213 B Consulting Ltd.
77.83.196.0/22 1024 20181213 HZ Hosting Ltd
77.85.0.0/16 65536 20070319 Vivacom Bulgaria EAD
77.95.232.0/23 512 20070619 Linkos Ltd.
77.104.128.0/18 16384 20100604
77.111.64.0/20 4096 20070207 NetCom Service Ltd.
77.111.80.0/22 1024 20070207 NetCom Service Ltd.
77.111.84.0/22 1024 20070207 NetCom Service Ltd.
77.220.196.0/22 1024 20181231 VIPNET PRIM Ltd
77.236.160.0/19 8192 20070130 A1 Bulgaria EAD
77.238.64.0/19 8192 20101011 Fiber 1 Ltd.
77.244.192.0/20 4096 20120521 A1 Bulgaria EAD
77.246.208.0/23 512 20070529 ATLANTIS BG Ltd.
77.246.210.0/24 256 20070529 Novatech EOOD
77.246.211.0/24 256 20070529 ATLANTIS BG Ltd.
77.246.212.0/22 1024 20070529 ATLANTIS BG Ltd.
77.246.216.0/22 1024 20070529 I NET BULGARIA EOOD
77.246.220.0/22 1024 20070529 ATLANTIS BG Ltd.
78.40.136.0/21 2048 20070717 VESTITEL BG
78.83.0.0/16 65536 20070416 A1 Bulgaria EAD
78.90.0.0/16 65536 20070627 A1 Bulgaria EAD
78.108.240.0/23 512 20070702 Global Communication Net Plc
78.108.242.0/24 256 20070702 Comnet Bulgaria Holding Ltd.
78.108.243.0/24 256 20070702 Global Communication Net Plc
78.108.244.0/22 1024 20070702 Global Communication Net Plc
78.108.248.0/23 512 20070702 VISION 2008 Ltd.
78.108.250.0/23 512 20070702 Global Communication Net Plc
78.108.252.0/22 1024 20070702 Global Communication Net Plc
78.128.0.0/23 512 20070405 Lir.bg EOOD
78.128.2.0/23 512 20070405 Vivacom Bulgaria EAD
78.128.4.0/22 1024 20070405 Lir.bg EOOD
78.128.8.0/23 512 20070405 Lir.bg EOOD
78.128.10.0/23 512 20070405 Vivacom Bulgaria EAD
78.128.12.0/22 1024 20070405 Vivacom Bulgaria EAD
78.128.16.0/20 4096 20070405 Vivacom Bulgaria EAD
78.128.32.0/22 1024 20070405 BOL BG IZTOK LTD
78.128.36.0/22 1024 20070405 Vivacom Bulgaria EAD
78.128.40.0/23 512 20070405 Vivacom Bulgaria EAD
78.128.42.0/23 512 20070405 Lir.bg EOOD
78.128.44.0/22 1024 20070405 BOL BG IZTOK LTD
78.128.48.0/22 1024 20070405 BOL BG IZTOK LTD
78.128.52.0/22 1024 20070405 Vivacom Bulgaria EAD
78.128.56.0/22 1024 20070405 Vivacom Bulgaria EAD
78.128.60.0/22 1024 20070405 Lir.bg EOOD
78.128.64.0/23 512 20070405 BOL BG IZTOK LTD
78.128.66.0/23 512 20070405 Lir.bg EOOD
78.128.68.0/22 1024 20070405 BOL BG IZTOK LTD
78.128.72.0/23 512 20070405 Lir.bg EOOD
78.128.74.0/23 512 20070405 Vivacom Bulgaria EAD
78.128.76.0/22 1024 20070405 Lir.bg EOOD
78.128.80.0/23 512 20070405 Lir.bg EOOD
78.128.82.0/23 512 20070405 Vivacom Bulgaria EAD
78.128.84.0/22 1024 20070405 Vivacom Bulgaria EAD
78.128.88.0/22 1024 20070405 Vivacom Bulgaria EAD
78.128.92.0/22 1024 20070405 Lir.bg EOOD
78.128.96.0/23 512 20070405 Vivacom Bulgaria EAD
78.128.98.0/23 512 20070405 Lir.bg EOOD
78.128.100.0/22 1024 20070405 Vivacom Bulgaria EAD
78.128.104.0/22 1024 20070405 Vivacom Bulgaria EAD
78.128.108.0/22 1024 20070405 Lir.bg EOOD
78.128.112.0/23 512 20070405 Lir.bg EOOD
78.128.114.0/24 256 20070405 Lir.bg EOOD
78.128.115.0/24 256 20070405 Vivacom Bulgaria EAD
78.128.116.0/23 512 20070405 Vivacom Bulgaria EAD
78.128.118.0/23 512 20070405 Lir.bg EOOD
78.128.120.0/22 1024 20070405 Vivacom Bulgaria EAD
78.128.124.0/22 1024 20070405 Lir.bg EOOD
78.130.128.0/17 32768 20070511 Cooolbox AD
78.142.0.0/21 2048 20070730 Lir.bg EOOD
78.142.8.0/24 256 20070730 Lir.bg EOOD
78.142.9.0/24 256 20070730 Vivacom Bulgaria EAD
78.142.10.0/23 512 20070730 Vivacom Bulgaria EAD
78.142.12.0/22 1024 20070730 Vivacom Bulgaria EAD
78.142.16.0/21 2048 20070730 Lir.bg EOOD
78.142.24.0/22 1024 20070730 Lir.bg EOOD
78.142.28.0/23 512 20070730 Lir.bg EOOD
78.142.30.0/23 512 20070730 Vivacom Bulgaria EAD
78.142.32.0/19 8192 20070730 Lir.bg EOOD
78.154.0.0/20 4096 20070713 Vivacom Bulgaria EAD
78.154.16.0/21 2048 20070713 Vivacom Bulgaria EAD
78.154.24.0/21 2048 20070713 Vivacom Bulgaria EAD
78.159.128.0/22 1024 20070918 "Euro Crypt" EOOD
78.159.136.0/22 1024 20070918 "Euro Crypt" EOOD
78.159.148.0/22 1024 20070918
78.159.149.0/24 256 20070918 "Euro Crypt" EOOD
78.159.150.0/24 256 20070918 "Euro Crypt" EOOD
78.159.152.0/21 2048 20070918 "Euro Crypt" EOOD
79.98.104.0/21 2048 20120829 Delta HighTech Ltd.
79.100.0.0/16 65536 20071109 Vivacom Bulgaria EAD
79.110.48.0/22 1024 20180810 Neterra Ltd.
79.110.60.0/22 1024 20180810
79.110.61.0/24 256 20180810 Neterra Ltd.
79.110.62.0/23 512 20180810 Neterra Ltd.
79.110.112.0/21 2048 20080527
79.110.120.0/21 2048 20080527 "NOVATEL" EOOD
79.110.164.0/22 1024 20180810 Amex Trade EOOD
79.124.0.0/18 16384 20070731 Lir.bg EOOD
79.124.64.0/20 4096 20070731 Lir.bg EOOD
79.124.80.0/22 1024 20070731 Lir.bg EOOD
79.124.84.0/24 256 20070731 Lir.bg EOOD
79.124.85.0/24 256 20070731 BOL BG IZTOK LTD
79.124.86.0/23 512 20070731 Lir.bg EOOD
79.124.88.0/21 2048 20070731 Lir.bg EOOD
79.132.0.0/19 8192 20070921 Comnet Bulgaria Holding Ltd.
79.134.32.0/19 8192 20101011
79.134.48.0/20 4096 20101011 Fiber Optics Bulgaria OOD
79.134.160.0/19 8192 20071022 Angel Soft OOD
79.141.160.0/20 4096 20071023 HZ Hosting Ltd
80.68.159.0/24 256 20220125 Friendhosting LTD
80.72.64.0/24 256 20010611 PON.BG Ltd.
80.72.65.0/24 256 20010611 UltraNET Ltd
80.72.66.0/24 256 20010611 Cores Networks EOOD
80.72.67.0/24 256 20010611 UltraNET Ltd
80.72.68.0/23 512 20010611 Cores Networks EOOD
80.72.70.0/23 512 20010611 UltraNET Ltd
80.72.72.0/24 256 20010611 PON.BG Ltd.
80.72.73.0/24 256 20010611 UltraNET Ltd
80.72.74.0/24 256 20010611 UltraNET Ltd
80.72.75.0/24 256 20010611 Cores Networks EOOD
80.72.76.0/24 256 20010611 UltraNET Ltd
80.72.77.0/24 256 20010611 Cores Networks EOOD
80.72.78.0/24 256 20010611 Lir.bg EOOD
80.72.79.0/24 256 20010611 UltraNET Ltd
80.72.80.0/24 256 20030716 Cores Networks EOOD
80.72.81.0/24 256 20030716 Lir.bg EOOD
80.72.82.0/24 256 20030716 Cores Networks EOOD
80.72.83.0/24 256 20030716 UltraNET Ltd
80.72.84.0/22 1024 20030716 Lir.bg EOOD
80.72.88.0/22 1024 20030716 Lir.bg EOOD
80.72.92.0/23 512 20030716 Cores Networks EOOD
80.72.94.0/24 256 20030716 UltraNET Ltd
80.72.95.0/24 256 20030716 Cores Networks EOOD
80.75.211.0/24 256 20240109 DIGITURK LTD.
80.76.48.0/22 1024 20181004 Neterra Ltd.
80.78.224.0/20 4096 20100506 UltraNET Ltd
80.80.128.0/20 4096 20010717 Angel Soft OOD
80.80.144.0/20 4096 20040415 Angel Soft OOD
80.95.16.0/22 1024 20050808 "NOVATEL" EOOD
80.95.20.0/23 512 20050808 "NOVATEL" EOOD
80.95.22.0/23 512 20050808 "NOVATEL" EOOD
80.95.24.0/21 2048 20050808 Telecoms-Net Ltd.
80.240.106.0/24 256 20011010
80.246.192.0/20 4096 20011109
80.253.48.0/20 4096 20051129 A1 Bulgaria EAD
81.30.100.0/24 256 20240618 AY TI VI NET LTD
81.31.192.0/22 1024 20180817 Neterra Ltd.
81.31.198.0/24 256 20210604 DEMA Com Ltd.
81.161.208.0/20 4096 20030407
81.161.228.0/22 1024 20190723 Neterra Ltd.
81.161.236.0/22 1024 20180821 Neterra Ltd.
81.161.240.0/20 4096 20030417
82.101.64.0/18 16384 20031222 i-Wet Ltd.
82.103.64.0/18 16384 20040113 A1 Bulgaria EAD
82.112.168.0/21 2048 20110826 Merkle EOOD
82.115.208.0/22 1024 20180821 Neterra Ltd.
82.115.209.0/24 256 20180821 Neterra Ltd.
82.115.210.0/23 512 20180821 Neterra Ltd.
82.117.252.0/22 1024 20090519
82.118.224.0/19 8192 20040213 Lir.bg EOOD
82.119.64.0/19 8192 20040216 Evolink AD
82.137.64.0/18 16384 20030708 Vivacom Bulgaria EAD
82.146.0.0/22 1024 20030617 Vivacom Bulgaria EAD
82.146.4.0/23 512 20030617 Vivacom Bulgaria EAD
82.146.6.0/23 512 20030617 Vivacom Bulgaria EAD
82.146.8.0/23 512 20030617 Vivacom Bulgaria EAD
82.146.10.0/24 256 20030617 Vivacom Bulgaria EAD
82.146.11.0/24 256 20030617 Vivacom Bulgaria EAD
82.146.12.0/23 512 20030617 C Tel 1 ltd
82.146.14.0/24 256 20030617 Vivacom Bulgaria EAD
82.146.15.0/24 256 20030617 PLAYTECH BULGARIA EOOD
82.146.16.0/22 1024 20030617 C Tel 1 ltd
82.146.20.0/22 1024 20030617 Medicom Bulgaria Ltd.
82.146.24.0/23 512 20030617 Vivacom Bulgaria EAD
82.146.26.0/23 512 20030617 Medicom Bulgaria Ltd.
82.146.28.0/23 512 20030617 Vivacom Bulgaria EAD
82.146.30.0/24 256 20030617 Vivacom Bulgaria EAD
82.146.31.0/24 256 20030617 Vivacom Bulgaria EAD
82.147.128.0/19 8192 20030707 A1 Bulgaria EAD
82.199.192.0/19 8192 20031204
83.97.24.0/21 2048 20040206
83.97.64.0/21 2048 20040220
83.141.128.0/17 32768 20040820
83.142.16.0/21 2048 20040719
83.142.48.0/22 1024 20180619
83.143.112.0/22 1024 20180620 Neterra Ltd.
83.143.144.0/21 2048 20050622
83.143.176.0/21 2048 20050701
83.143.248.0/21 2048 20050804
83.148.64.0/18 16384 20040301 Vivacom Bulgaria EAD
83.150.216.0/22 1024 20181114 IP Lease Ltd.
83.171.204.0/22 1024 20181115 Neterra Ltd.
83.219.96.0/22 1024 20180620 Neterra Ltd.
83.222.160.0/23 512 20040426 Global Communication Net Plc
83.222.162.0/24 256 20040426 Inter Carrier Ltd
83.222.163.0/24 256 20040426 Global Communication Net Plc
83.222.164.0/22 1024 20040426 Global Communication Net Plc
83.222.168.0/24 256 20040426 Comnet Bulgaria Holding Ltd.
83.222.169.0/24 256 20040426 Global Communication Net Plc
83.222.170.0/23 512 20040426 Global Communication Net Plc
83.222.172.0/23 512 20040426 Global Communication Net Plc
83.222.174.0/24 256 20040426 Global Communication Net Plc
83.222.175.0/24 256 20040426 Comnet Bulgaria Holding Ltd.
83.222.176.0/22 1024 20040426 Global Communication Net Plc
83.222.180.0/23 512 20040426 Global Communication Net Plc
83.222.182.0/24 256 20040426 Comnet Bulgaria Holding Ltd.
83.222.183.0/24 256 20040426 Global Communication Net Plc
83.222.184.0/21 2048 20040426 Lir.bg EOOD
83.228.0.0/17 32768 20040426 Vivacom Bulgaria EAD
84.21.172.0/22 1024 20181004 Neterra Ltd.
84.21.192.0/22 1024 20040916
84.21.196.0/22 1024 20040916
84.21.200.0/21 2048 20040916
84.21.208.0/21 2048 20040916
84.21.216.0/21 2048 20040916
84.22.0.0/19 8192 20040920 Cooolbox AD
84.38.240.0/20 4096 20060724
84.38.243.0/24 256 20230531 Aleksterm 2003 LLC
84.38.250.0/24 256 20230605 S3 Company Ltd
84.40.64.0/18 16384 20091002 Vivacom Bulgaria EAD
84.43.128.0/17 32768 20040915 M SAT Cable EAD
84.54.48.0/22 1024 20181115 Neterra Ltd.
84.54.128.0/18 16384 20041110 Comnet Bulgaria Holding Ltd.
84.201.192.0/20 4096 20041207
84.201.224.0/20 4096 20050114
84.238.128.0/22 1024 20040810 Vivacom Bulgaria EAD
84.238.132.0/23 512 20040810 C Tel 1 ltd
84.238.134.0/23 512 20040810 Vivacom Bulgaria EAD
84.238.136.0/21 2048 20040810 Vivacom Bulgaria EAD
84.238.144.0/21 2048 20040810 Vivacom Bulgaria EAD
84.238.152.0/22 1024 20040810 Vivacom Bulgaria EAD
84.238.156.0/22 1024 20040810 Vivacom Bulgaria EAD
84.238.160.0/22 1024 20040810 C Tel 1 ltd
84.238.164.0/24 256 20040810 Vivacom Bulgaria EAD
84.238.165.0/24 256 20040810 Vivacom Bulgaria EAD
84.238.166.0/24 256 20040810 Vivacom Bulgaria EAD
84.238.167.0/24 256 20040810 Vivacom Bulgaria EAD
84.238.168.0/21 2048 20040810 Vivacom Bulgaria EAD
84.238.176.0/23 512 20040810 C Tel 1 ltd
84.238.178.0/23 512 20040810 Vivacom Bulgaria EAD
84.238.180.0/22 1024 20040810 Vivacom Bulgaria EAD
84.238.184.0/21 2048 20040810 Multimedia BG EOOD
84.238.192.0/22 1024 20040810 Vivacom Bulgaria EAD
84.238.196.0/22 1024 20040810 Multimedia BG EOOD
84.238.200.0/22 1024 20040810 Multimedia BG EOOD
84.238.204.0/22 1024 20040810 Vivacom Bulgaria EAD
84.238.208.0/21 2048 20040810 Medicom Bulgaria Ltd.
84.238.216.0/22 1024 20040810 Multimedia BG EOOD
84.238.220.0/22 1024 20040810 Medicom Bulgaria Ltd.
84.238.224.0/22 1024 20040810 Medicom Bulgaria Ltd.
84.238.228.0/22 1024 20040810 Multimedia BG EOOD
84.238.232.0/21 2048 20040810 Multimedia BG EOOD
84.238.240.0/20 4096 20040810 Multimedia BG EOOD
84.242.128.0/18 16384 20040701 A1 Bulgaria EAD
84.247.24.0/22 1024 20041008
84.247.44.0/23 512 20041008
84.247.46.0/23 512 20041008
84.247.52.0/23 512 20041008
84.247.62.0/24 256 20041008
84.252.0.0/18 16384 20040908 A1 Bulgaria EAD
85.11.128.0/18 16384 20050301 SOFCOMPANY Ltd
85.14.0.0/18 16384 20050406 Evolink AD
85.31.44.0/22 1024 20181005 Neterra Ltd.
85.91.128.0/19 8192 20041124 A1 Bulgaria EAD
85.95.64.0/19 8192 20050112
85.118.64.0/19 8192 20050404 A1 Bulgaria EAD
85.118.192.0/21 2048 20050429 CETIN Bulgaria EAD
85.130.0.0/17 32768 20041118 A1 Bulgaria EAD
85.158.108.0/22 1024 20050103 HZ Hosting Ltd
85.187.0.0/24 256 20041126 PON.BG Ltd.
85.187.1.0/24 256 20041126 INTERLAN BG Ltd.
85.187.2.0/23 512 20041126 PON.BG Ltd.
85.187.4.0/22 1024 20041126 PON.BG Ltd.
85.187.8.0/21 2048 20041126 PON.BG Ltd.
85.187.16.0/22 1024 20041126 PON.BG Ltd.
85.187.20.0/23 512 20041126 PON.BG Ltd.
85.187.22.0/23 512 20041126 Vivacom Bulgaria EAD
85.187.24.0/21 2048 20041126 Vivacom Bulgaria EAD
85.187.32.0/21 2048 20041126 Vivacom Bulgaria EAD
85.187.40.0/22 1024 20041126 PON.BG Ltd.
85.187.44.0/23 512 20041126 PON.BG Ltd.
85.187.46.0/23 512 20041126 Vivacom Bulgaria EAD
