Whois
IP6.cloud LTD Werkzeuge Netzwerk Whois

Albanien

233 IPv4 Subnetze

PräfixAdressenErstelltLIR
5.206.232.0/21 2048 20120906 TelKos L.L.C
31.22.48.0/20 4096 20110325 ONE ALBANIA SH.A.
31.41.33.0/24 256 20220624 Albanian Hosting SH.P.K.
31.44.64.0/20 4096 20110224 Abissnet sh.a.
31.171.152.0/21 2048 20110401 Keminet SHPK
31.222.40.0/21 2048 20110513 Pronet sh.p.k.
37.26.64.0/21 2048 20111227 TelKos L.L.C
37.26.80.0/21 2048 20111227 Albanian Telecommunications Union SH. P.K.
37.35.64.0/21 2048 20120105 ARTMOTION SH.P.K.
37.139.112.0/21 2048 20120228 RASH - Rrjeti Akademik Shqiptar
37.252.221.0/24 256 20210527 KORABI-NET SHPK
45.10.192.0/22 1024 20190425
45.10.196.0/22 1024 20190425
45.66.224.0/22 1024 20190214
45.66.252.0/22 1024 20190214 Keminet SHPK
45.67.0.0/22 1024 20190214
45.80.48.0/22 1024 20190514 Alb Computers & Distribution shpk
45.84.116.0/22 1024 20190531 ELSA-TECH SH.P.K.
45.84.236.0/22 1024 20190603 INFO-Telecom Shpk
45.90.80.0/22 1024 20190624 Business Strategic Solution SHPK
45.93.220.0/22 1024 20190704 Digicom SHPK
45.142.24.0/22 1024 20190816 Keminet SHPK
45.157.124.0/22 1024 20190925 Ilir Kurti
46.19.224.0/21 2048 20101118 Kujtesa Net Sh.p.k.
46.99.0.0/16 65536 20100608 IPKO Telecommunications LLC
46.183.120.0/21 2048 20101208 MC NETWORKING Sh.p.k.
46.243.112.0/21 2048 20110114
46.252.32.0/20 4096 20101217 4ALB shpk
46.255.144.0/21 2048 20101230 "Albanian Satellite Communications" sh.p.k.
66.186.194.0/23 512 20011109 Vodafone Albania Sh.A.
66.186.198.0/23 512 20011109 Vodafone Albania Sh.A.
77.83.120.0/22 1024 20181213 FiberConn (SH.P.K)
77.242.16.0/20 4096 20070222 Abissnet sh.a.
77.247.88.0/21 2048 20120206 Tele.Co.Albania SHPK
77.247.195.0/24 256 20230308 G net Sh.p.k
77.247.248.0/21 2048 20070705 DOTNET SH.P.K
79.98.112.0/21 2048 20071031
79.106.0.0/16 65536 20071123 ONE ALBANIA SH.A.
79.171.48.0/21 2048 20071009 Vodafone Albania Sh.A.
79.174.24.0/22 1024 20181004 PRIAM NET Sh.p.k.
80.65.216.0/22 1024 20180813 Ilir Kurti
80.78.64.0/20 4096 20010704 Vodafone Albania Sh.A.
80.79.13.0/24 256 20240111 Albanian Fiber Telecommunications SHPK
80.80.160.0/20 4096 20010717 IPKO Telecommunications LLC
80.90.80.0/20 4096 20050603 Digicom SHPK
80.91.112.0/20 4096 20050609 Abissnet sh.a.
81.21.232.0/22 1024 20180817
81.26.200.0/21 2048 20100706 Digicom SHPK
82.114.64.0/19 8192 20031222 Kujtesa Net Sh.p.k.
84.20.64.0/19 8192 20040902 Pronet sh.p.k.
84.22.32.0/19 8192 20040921 ARTMOTION SH.P.K.
85.209.248.0/22 1024 20190301 Bujar Shimaj
87.120.100.0/22 1024 20050712 Albanian Fiber Telecommunications SHPK
87.238.208.0/21 2048 20060120 TelKos L.L.C
88.214.16.0/22 1024 20181120 APT CABLE SHPK
91.132.172.0/22 1024 20181220 Vodafone Albania Sh.A.
91.187.96.0/19 8192 20061124 IPKO Telecommunications LLC
91.210.136.0/22 1024 20081028
91.212.96.0/24 256 20200706 MENOCOM Sh.p.k.
91.217.6.0/23 512 20191003 Keminet SHPK
91.217.72.0/23 512 20191003 Keminet SHPK
91.226.220.0/24 256 20120514
91.230.254.0/23 512 20110729
91.239.145.0/24 256 20200518 Ministry of Internal Affairs (Kosovo)
91.239.240.0/24 256 20230327 Ezmir Kraja trading as StyleNet
91.240.165.0/24 256 20201223 Business Strategic Solution SHPK
92.60.16.0/20 4096 20071130 Abissnet sh.a.
92.118.68.0/22 1024 20190304 Ilir Kurti
92.119.236.0/22 1024 20190313 ISA.NET Sh.p.k.
93.90.64.0/20 4096 20080418
93.93.168.0/22 1024 20180627 Digicom SHPK
93.115.6.0/24 256 20071221
93.115.108.0/24 256 20071221
93.159.192.0/21 2048 20101008 "Albanian Satellite Communications" sh.p.k.
93.187.110.0/24 256 20080716 Albanian Fiber Telecommunications SHPK
94.100.48.0/20 4096 20080717
94.125.112.0/21 2048 20080827 ENET Shpk
94.137.144.0/21 2048 20080731 Vodafone Albania Sh.A.
94.154.152.0/22 1024 20181122 Luva Group Sh.p.k.
95.86.40.0/22 1024 20081231 TelKos L.L.C
95.86.56.0/22 1024 20081231 TelKos L.L.C
95.107.128.0/17 32768 20081202 "Albanian Satellite Communications" sh.p.k.
103.93.40.0/22 1024 20170516 Keminet SHPK
103.111.0.0/22 1024 20180309
103.167.234.0/23 512 20210604
109.69.0.0/21 2048 20090924 Vodafone Albania Sh.A.
109.69.160.0/21 2048 20091015 "Albanian Satellite Communications" sh.p.k.
109.74.28.0/22 1024 20180829 Keminet SHPK
109.104.128.0/22 1024 20090904 ITirana Sh.p.k.
109.104.132.0/23 512 20090904 Keminet SHPK
109.104.134.0/23 512 20090904 Keminet SHPK
109.104.136.0/23 512 20090904 Keminet SHPK
109.104.138.0/23 512 20090904 Keminet SHPK
109.104.140.0/22 1024 20090904 Keminet SHPK
109.104.144.0/23 512 20090904 ITirana Sh.p.k.
109.104.148.0/22 1024 20090904
109.104.152.0/21 2048 20090904
109.104.156.0/24 256 20090904 Keminet SHPK
109.104.157.0/24 256 20090904 Keminet SHPK
109.104.158.0/24 256 20090904 Keminet SHPK
109.104.159.0/24 256 20090904 Keminet SHPK
109.196.160.0/22 1024 20180829 Ilir Kurti
109.234.232.0/21 2048 20100120 ONE ALBANIA SH.A.
109.236.32.0/20 4096 20091130 Abissnet sh.a.
130.0.24.0/21 2048 20111014 I.B.C - Telecom Sh.p.k.
134.0.32.0/19 8192 20111101 Agjencia Kombetare Shoqerise se Informacionit
139.28.24.0/22 1024 20181228 Eldi Beshiri trading as EB Web Solutions
141.8.200.0/21 2048 20110623 "Albanian Satellite Communications" sh.p.k.
141.98.140.0/22 1024 20190111 Vodafone Albania Sh.A.
144.48.52.0/22 1024 20160407 Keminet SHPK
146.0.16.0/21 2048 20110707 ITCOM Shpk
147.78.160.0/22 1024 20190121 TelKos L.L.C
171.22.148.0/23 512 20190131 MC NETWORKING Sh.p.k.
171.22.150.0/24 256 20190131 MC NETWORKING Sh.p.k.
171.22.151.0/24 256 20190131 VIG SERVICES SHQIPERI Sh.p.k.
178.132.216.0/21 2048 20111003 Kujtesa Net Sh.p.k.
178.175.0.0/17 32768 20100427 Telekomi i Kosoves SH.A.
185.1.73.0/24 256 20160527
185.1.100.0/24 256 20171031
185.9.44.0/22 1024 20121106 Abissnet sh.a.
185.9.139.0/24 256 20240408 ABnet Sh.p.k
185.16.250.0/24 256 20200213 Credins Bank Sh.A.
185.18.40.0/22 1024 20130206
185.23.110.0/24 256 20210419 IH-NETWORK SHPK
185.30.144.0/22 1024 20130711 Mobitel sh.p.k.
185.32.20.0/22 1024 20130731 S E L C O M SHPK
185.33.32.0/22 1024 20130815 Starnet Sh.p.k.
185.38.192.0/22 1024 20131024 APT CABLE SHPK
185.46.141.0/24 256 20240110 M.R.M shpk
185.47.188.0/22 1024 20140214 Telekomi i Kosoves SH.A.
185.49.24.0/23 512 20140226 Tibo Communications Sh.p.k
185.49.26.0/24 256 20140226 Tibo Communications Sh.p.k
185.49.27.0/24 256 20140226 Tibo Communications Sh.p.k
185.50.180.0/22 1024 20140318 Intercom Data Service sh.p.k
185.53.100.0/22 1024 20140409 Keminet SHPK
185.55.44.0/24 256 20140424
185.55.45.0/24 256 20140424
185.55.46.0/23 512 20140424
185.55.148.0/22 1024 20140425 Abissnet sh.a.
185.62.172.0/22 1024 20140702 Vodafone Albania Sh.A.
185.63.176.0/22 1024 20140711 RASH - Rrjeti Akademik Shqiptar
185.66.128.0/22 1024 20140807 Nisatel LTD
185.67.176.0/22 1024 20140819 Kujtesa Net Sh.p.k.
185.71.180.0/22 1024 20140930 Albania State Police
185.78.224.0/22 1024 20141125 IPKO Telecommunications LLC
185.80.224.0/22 1024 20141211 IPRO Sh.p.k.
185.82.108.0/22 1024 20141224 VISTA SH.P.K.
185.85.152.0/22 1024 20150126 I.B.C - Telecom Sh.p.k.
185.89.156.0/22 1024 20150225 Albanian Telecommunications Union SH. P.K.
185.114.112.0/22 1024 20150825 "ProCredit Bank" Sh.a
185.118.148.0/22 1024 20150923 "Albanian Satellite Communications" sh.p.k.
185.120.36.0/22 1024 20151006 Diginet shpk
185.120.181.0/24 256 20210617 INTERFIBER Sh.p.k
185.122.228.0/22 1024 20151023 "Albanian Satellite Communications" sh.p.k.
185.132.92.0/22 1024 20151222 Digicom SHPK
185.139.4.0/24 256 20230307 I.B.C - Telecom Sh.p.k.
185.144.112.0/24 256 20230307 Drinia Tech Sh.p.k
185.145.0.0/22 1024 20160330 INTESA SANPAOLO BANK ALBANIA PJSC
185.153.124.0/22 1024 20160523 Keminet SHPK
185.156.12.0/22 1024 20160614 ONE ALBANIA SH.A.
185.158.0.0/22 1024 20160630 Digicom SHPK
185.161.184.0/23 512 20160801
185.171.60.0/22 1024 20161005 TelKos L.L.C
185.171.144.0/22 1024 20161006 ONE ALBANIA SH.A.
185.173.204.0/22 1024 20161019 ARTMOTION SH.P.K.
185.174.208.0/22 1024 20161025 TelKos L.L.C
185.175.252.0/22 1024 20161102 Digicom SHPK
185.177.28.0/22 1024 20161110 DOTNET SH.P.K
185.179.28.0/22 1024 20161124 TelKos L.L.C
185.182.158.0/24 256 20210625 Ministry of Economy of Republic of Kosovo
185.184.217.0/24 256 20210629 INFOGIS SH.P.K.
185.186.80.0/22 1024 20170117 TelKos L.L.C
185.187.0.0/22 1024 20170123 Digicom SHPK
185.188.216.0/22 1024 20170206 Qendrim Kryeziu trading as N.P.SH "ISP - Broadcast
185.190.38.0/24 256 20210415 KOSNET Telecommunications LLC
185.190.90.0/24 256 20200916 LightNet Sh.p.k.
185.190.132.0/22 1024 20170217 Kujtesa Net Sh.p.k.
185.191.164.0/22 1024 20170223 TelKos L.L.C
185.196.180.0/22 1024 20170328 shqiponjaisp.al LLC
185.200.212.0/22 1024 20170425 Vodafone Albania Sh.A.
185.200.248.0/22 1024 20170428 ITCOM Shpk
185.204.32.0/22 1024 20170517 ULTRANET sh.p.k
185.205.168.0/22 1024 20170529 Raiffeisen Bank Kosovo JSC
185.212.188.0/22 1024 20170713 Digicom SHPK
185.216.15.0/24 256 20210414 Kolegji Nderkombetar per Biznes dhe Teknologji - UBT SH.P.K
185.221.252.0/22 1024 20170921 Gerantina Zylo trading as FASTNET
185.224.100.0/22 1024 20171006 Artur Imeraj trading as FIRST.COM
185.226.88.0/22 1024 20171018 NEXT-TV SHPK
185.233.124.0/22 1024 20171123 Keminet SHPK
185.234.253.0/24 256 20210121
185.237.16.0/22 1024 20171215 4ALB shpk
185.239.8.0/22 1024 20180102 Digicom SHPK
185.248.172.0/22 1024 20180308
185.254.116.0/23 512 20180410 OPTIMUM Telecommunications LLC
188.93.112.0/24 256 20210913 Kamenicanet sh.p.k
188.164.216.0/21 2048 20120913 4ALB shpk
188.172.96.0/20 4096 20090803 Vodafone Albania Sh.A.
192.109.210.0/24 256 20191112 Roland Delia trading as NEWAVE
192.109.217.0/24 256 20191112 Roland Delia trading as NEWAVE
192.109.219.0/24 256 20191112 Roland Delia trading as NEWAVE
192.109.220.0/24 256 20191112 Roland Delia trading as NEWAVE
193.38.33.0/24 256 20230307 SPEED LINE SHPK
193.104.143.0/24 256 20230411 Erlis Marku
193.107.12.0/24 256 20210503 DIGITEL ALBANIA SHPK
193.163.91.0/24 256 20210916 UNIVERSITETI AAB SH.P.K
193.163.116.0/24 256 20200820 NetSysCom sh.p.k
193.163.187.0/24 256 20210506 MyTv-Alb SH.P.K.
193.187.100.0/22 1024 20181026 SKY ELBASAN sh.p.k
193.254.1.0/24 256 19930901
193.254.2.0/24 256 19931028
193.254.3.0/24 256 19931028
194.1.149.0/24 256 20070212
194.5.235.0/24 256 20191120
194.5.252.0/24 256 20191120 ILLYSOFT LLC
194.6.234.0/24 256 20191120
194.6.247.0/24 256 20191120
194.35.248.0/22 1024 20180516 Acenet sh.p.k.
194.113.80.0/23 512 20191030 Keminet SHPK
194.113.94.0/23 512 20191030 Keminet SHPK
194.150.78.0/24 256 20210720 TV Kamenica sh.p.k
194.156.252.0/22 1024 20180806 "Albanian Satellite Communications" sh.p.k.
194.169.164.0/23 512 20180926 I.T.S. SH.P.K.
194.169.166.0/24 256 20180926 KOSNET Telecommunications LLC
194.169.167.0/24 256 20180926 KOSNET Telecommunications LLC
195.8.107.0/24 256 20230530 NetCom ISP Sh.p.k.
195.200.234.0/24 256 20200430 Arben Smani trading as OPENTEL
212.32.43.0/24 256 19980203 TX RX SHPK
213.163.96.0/19 8192 20021015 Telekomi i Kosoves SH.A.
213.207.32.0/19 8192 20051222 Tibo Communications Sh.p.k
217.20.253.0/24 256 20230719 VANI SHPK
217.21.144.0/20 4096 20101021 Nisatel LTD
217.24.240.0/20 4096 20030514 ONE ALBANIA SH.A.
217.73.128.0/20 4096 20110117 Vodafone Albania Sh.A.

22 IPv6 Subnetze

97 Lokale Internet Registrierungsstellen (LIRs)

IDName
tring"Albanian Satellite Communications" sh.p.k.
pcbk"ProCredit Bank" Sh.a
planet4ALB shpk
abissnetAbissnet sh.a.
abnet1ABnet Sh.p.k
acenetAcenet sh.p.k.
naisAgjencia Kombetare Shoqerise se Informacionit
albcomputersAlb Computers & Distribution shpk
aspAlbania State Police
albanian1Albanian Fiber Telecommunications SHPK
albahostAlbanian Hosting SH.P.K.
atuAlbanian Telecommunications Union SH. P.K.
aptAPT CABLE SHPK
opentel1Arben Smani trading as OPENTEL
artmotionARTMOTION SH.P.K.
firstcom-netArtur Imeraj trading as FIRST.COM
shimaj-netBujar Shimaj
bssBusiness Strategic Solution SHPK
credinsCredins Bank Sh.A.
digicom3Digicom SHPK
diginetDiginet shpk
digitelDIGITEL ALBANIA SHPK
vipDOTNET SH.P.K
driniaDrinia Tech Sh.p.k
ebwebEldi Beshiri trading as EB Web Solutions
elsatechELSA-TECH SH.P.K.
enetENET Shpk
elinetErlis Marku
stylenetEzmir Kraja trading as StyleNet
fiberconnFiberConn (SH.P.K)
gnet1G net Sh.p.k
fastnet-korceGerantina Zylo trading as FASTNET
ibc-alI.B.C - Telecom Sh.p.k.
ibc-telecomI.B.C - Telecom Sh.p.k.
its1I.T.S. SH.P.K.
ih-networkIH-NETWORK SHPK
ilirkurti3Ilir Kurti
illysoftILLYSOFT LLC
info-telecomINFO-Telecom Shpk
infogisINFOGIS SH.P.K.
idsalIntercom Data Service sh.p.k
interfiberINTERFIBER Sh.p.k
intesasanpaolobankINTESA SANPAOLO BANK ALBANIA PJSC
ipkoIPKO Telecommunications LLC
iproIPRO Sh.p.k.
isanet1ISA.NET Sh.p.k.
itcomITCOM Shpk
itiranaITirana Sh.p.k.
kamenicanetKamenicanet sh.p.k
keminet-ltdKeminet SHPK
ubtKolegji Nderkombetar per Biznes dhe Teknologji - UBT SH.P.K
korabinetKORABI-NET SHPK
nshtkadrianetKOSNET Telecommunications LLC
kujtesaKujtesa Net Sh.p.k.
kumanovaKumanova Cable" SH.P.K.
lightnetshpkLightNet Sh.p.k.
luvagroup1Luva Group Sh.p.k.
lobinetM.R.M shpk
mcnetworkingMC NETWORKING Sh.p.k.
menocomMENOCOM Sh.p.k.
kren-ksMinistry of Economy of Republic of Kosovo
map-ashiMinistry of Internal Affairs (Kosovo)
mobitel-alMobitel sh.p.k.
mytvalbMyTv-Alb SH.P.K.
netcomNetCom ISP Sh.p.k.
netsyscomshpkNetSysCom sh.p.k
net-albaniaNETWORKALBANIA Sh.p.k
nextfiber2NEXT Fiber SHPK
next-tvNEXT-TV SHPK
nisatel-shpkNisatel LTD
nscNSC Sh.p.k
amc-shaONE ALBANIA SH.A.
nshjbOPTIMUM Telecommunications LLC
priamPRIAM NET Sh.p.k.
pronetPronet sh.p.k.
npshispQendrim Kryeziu trading as N.P.SH "ISP - Broadcast
raiffeisenRaiffeisen Bank Kosovo JSC
ana-alRASH - Rrjeti Akademik Shqiptar
newaveRoland Delia trading as NEWAVE
2006selcomS E L C O M SHPK
shqiponjashqiponjaisp.al LLC
skyelbasanSKY ELBASAN sh.p.k
speedSPEED LINE SHPK
starsatStarnet Sh.p.k.
sbcfiberSuhareka Broadband Comunication SH.P.K.
ermalTele.Co.Albania SHPK
ptkkosovaTelekomi i Kosoves SH.A.
telkosTelKos L.L.C
aolspTibo Communications Sh.p.k
tvkamenicaTV Kamenica sh.p.k
txrx-albaniaTX RX SHPK
ultranetcomULTRANET sh.p.k
universitetiUNIVERSITETI AAB SH.P.K
vaniVANI SHPK
vigservicesVIG SERVICES SHQIPERI Sh.p.k.
vistaVISTA SH.P.K.
vodafonealbaniaVodafone Albania Sh.A.